skip navigation

Nate Griswold

1 ·

Brennan O'Brien

4 ·

Austin Barnier

5 ·

Tanner Vogel

7 ·

Jacob Kline

9 ·

Ethan Larson

11 ·

Connor Ogden

12 ·

Dylan Berg

13 ·

Hayden Zenk

15 ·

Gavin Gillen

20 ·

Cole Bruley

27 ·

Tyler Vogel

34 ·

Kyle Fanning

35 ·

Parker Dahlman

42 ·

Lance Pettis

·

John Webb

·

Tanner Vogel #7

Gender Male

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
REGULAR SEASON
04/09/2019 L 3-6 Totino Grace 1 3 0 1 0 0 1 0 3 1 2 0 1 0 0 .333 .500 1.000 1.500 0 4
04/16/2019 W 7-1 Irondale 1 4 1 1 0 1 0 0 2 0 2 0 0 0 0 .250 .250 .500 0.750 0 4
04/18/2019 W 12-3 Elk River 1 2 3 0 0 0 0 0 0 0 0 3 1 1 0 .000 .600 .000 0.600 0 5
04/23/2019 W 5-3 at Coon Rapids 1 3 2 3 3 0 0 0 3 0 1 1 0 1 0 1.000 1.000 1.000 2.000 0 4
04/24/2019 L 2-12 at Champlin Park 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 3
04/29/2019 L 9-12 Hopkins 1 2 0 0 0 0 0 0 0 3 1 0 1 1 1 .000 .600 .000 0.600 0 5
05/03/2019 W 14-7 at Minneapols Southwest 1 3 2 1 1 0 0 0 1 2 0 0 0 0 0 .333 .600 .333 0.933 0 5
05/07/2019 L 2-4 Armstrong 1 2 0 1 1 0 0 0 1 1 0 0 1 0 0 .500 .667 .500 1.167 0 3
05/09/2019 L 4-6 at Maple Grove 1 3 1 2 2 0 0 0 2 1 0 0 1 0 0 .667 .750 .667 1.417 0 4
05/11/2019 L 3-4 at Minnetonka 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 .333 .500 .333 0.833 0 4
05/13/2019 L 3-10 at Mounds View 1 3 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .250 .000 0.250 0 4
05/14/2019 L 0-10 at Andover 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
05/20/2019 L 2-3 Buffalo 1 2 0 0 0 0 0 0 0 1 0 0 1 0 1 .000 .333 .000 0.333 0 3
05/21/2019 W 5-4 at Anoka 1 3 2 2 2 0 0 0 2 1 0 0 0 1 0 .667 .750 .667 1.417 0 4
Regular Season Totals 14 39 11 13 11 1 1 0 16 12 7 4 7 5 2 .333 .527 .410 0.938 0 55
2019 Totals 14 39 11 13 11 1 1 0 16 12 7 4 7 5 2 .333 .527 .410 0.938 0 55

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO QS GS HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/20/2019 W 12-1 Duluth East 1 1 0 0 5 4 1 1 1.40 0 0 11 1 1 0 72 0 51 21 20 .200 0.80
05/10/2019 W 15-2 at Centennial 1 1 0 0 4 5 1 1 1.75 0 2 2 1 1 0 63 0 35 28 18 .278 1.75
05/15/2019 W 11-10 Maple Grove 1 1 0 0 5 5 2 0 0.00 0 1 5 0 0 0 71 0 50 21 22 .227 1.20
Regular Season Totals 3 3 0 0 14 14 4 2 1.00 0 3 18 2 2 0 206 0 136 70 60 .233 1.21
2019 Totals 3 3 0 0 14 14 4 2 1.00 0 3 18 2 2 0 206 0 136 70 60 .233 1.21

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP
REGULAR SEASON
04/09/2019 L 3-6 Totino Grace 1 7 6 6 0 0 0 1 1.000
04/16/2019 W 7-1 Irondale 1 7 1 1 0 0 0 1 1.000
04/18/2019 W 12-3 Elk River 1 7 7 6 0 1 0 1 .857
04/20/2019 W 12-1 Duluth East 1 5 2 1 0 1 0 1 .500
04/24/2019 L 2-12 at Champlin Park 1 5 2 0 0 2 0 1 .000
04/29/2019 L 9-12 Hopkins 1 7 8 6 0 2 0 1 .750
05/03/2019 W 14-7 at Minneapols Southwest 1 7 7 7 0 0 0 1 1.000
05/07/2019 L 2-4 Armstrong 1 7 4 4 0 0 0 1 1.000
05/09/2019 L 4-6 at Maple Grove 1 7 7 6 0 1 0 1 .857
05/10/2019 W 15-2 at Centennial 1 4 2 2 0 0 0 1 1.000
05/11/2019 L 3-4 at Minnetonka 1 7 7 7 0 0 0 1 1.000
05/13/2019 L 3-10 at Mounds View 1 7 4 4 0 0 0 1 1.000
05/14/2019 L 0-10 at Andover 1 6 1 1 0 0 0 1 1.000
05/15/2019 W 11-10 Maple Grove 1 5 3 3 0 0 0 0 1.000
05/20/2019 L 2-3 Buffalo 1 7 4 3 1 0 0 1 1.000
05/21/2019 W 5-4 at Anoka 1 7 4 4 0 0 0 1 1.000
Regular Season Totals 16 102 69 61 1 7 0 15 .899
2019 Totals 16 102 69 61 1 7 0 15 .899

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/09/2019 L 3-6 Totino Grace 1 4 2 0.33
04/18/2019 W 12-3 Elk River 0 2 0 0.00
04/29/2019 L 9-12 Hopkins 1 7 0 0.00
05/03/2019 W 14-7 at Minneapols Southwest 0 2 0 0.00
05/11/2019 L 3-4 at Minnetonka 1 3 0 0.00
05/14/2019 L 0-10 at Andover 3 6 0 0.00
05/21/2019 W 5-4 at Anoka 2 5 0 0.00
Regular Season Totals 8 29 2 0.06
2019 Totals 8 29 2 0.06