skip navigation
B Squad
Bsquad
0 - 10 Final
NDVR
Andover
1 2 3 4 5 6 7 R H E
B Squad 0 0 0 0 0 0 0 0 5 3
Andover 1 2 0 0 1 6 0 10 15 1

B Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Brennan O'Brien 3 0 1 0 0 1 .333 .333 .333
7 Tanner Vogel 3 0 1 0 0 0 .333 .333 .333
9 Jacob Kline 2 0 0 0 0 0 .000 .000 .000
11 Ethan Larson 2 0 1 1 0 0 .500 .667 .500
12 Connor Ogden 1 0 1 1 0 0 1.000 1.000 1.000
20 Gavin Gillen 2 0 0 0 0 1 .000 .000 .000
27 Cole Bruley 3 0 0 0 0 1 .000 .000 .000
35 Kyle Fanning 2 0 0 0 0 0 .000 .000 .000
42 Parker Dahlman 1 0 1 1 0 0 1.000 1.000 1.000
Totals 19 0 5 3 0 3 .263 .364 .263

Baserunning

SB - Parker Dahlman
CS - Ethan Larson

Andover Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 4 1 2 0 2 0 .500 .500 .500
Pitcher Player 2 0 1 0 0 0 .500 .500 .500
1st Base Player 3 1 1 0 0 0 .333 .333 .333
2nd Base Player 3 1 3 0 2 0 1.000 1.000 1.000
3rd Base Player 3 2 2 1 0 0 .667 .750 .667
Shortstop Player 2 2 1 1 1 0 .500 .667 .500
Left Field Player 3 1 0 0 1 1 .000 .250 .000
Center Field Player 3 1 2 1 0 0 .667 .750 .667
Right Field Player 3 1 2 1 2 0 .667 .750 1.333
Infield Player 1 0 1 1 1 0 1.000 1.000 1.000
Totals 27 10 15 5 9 1 .556 .636 .630

Batting

3B - Right Field Player
RBI - Right Field Player 2; 2nd Base Player 2; Catcher Player 2; Infield Player; Shortstop Player; Left Field Player

Baserunning

SB - Center Field Player; 1st Base Player; 3rd Base Player; Infield Player; Shortstop Player; Left Field Player

B Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Dylan Berg (L) 2 2 3 3 10.50 0 3 0 44
27 Cole Bruley 0 1 0 0 0.00 0 0 0 5
34 Tyler Vogel 3 2/3 12 7 6 11.45 0 2 1 67
Totals 15 10 9 11.12 0 5 1 116

Andover Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (W) 6 5 0 0 0.00 0 3 3 72
Totals 5 0 0 0.00 0 3 3 72

Game Details

  • Andover High School, Andover Boulevard Northwest, Andover, MN, USA