skip navigation
Buffalo
Buf
3 - 2 Final
Bsquad
B Squad
1 2 3 4 5 6 7 8 R H E
Buffalo 1 0 1 0 0 0 0 1 3 5 1
B Squad 0 1 1 0 0 0 0 0 2 7 0

Buffalo Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 2 1 1 0 1 .333 .500 .333
Pitcher Player 2 1 0 2 0 0 .000 .500 .000
1st Base Player 3 0 0 0 0 1 .000 .000 .000
2nd Base Player 3 0 0 0 0 2 .000 .000 .000
3rd Base Player 4 0 1 0 0 2 .250 .250 .250
Shortstop Player 2 0 0 1 0 0 .000 .333 .000
Left Field Player 4 0 1 0 1 0 .250 .250 .500
Center Field Player 4 0 2 0 2 0 .500 .500 .750
Right Field Player 3 0 0 0 0 0 .000 .000 .000
Totals 28 3 5 4 3 6 .179 .281 .250

Batting

2B - Left Field Player; Center Field Player
RBI - Left Field Player; Center Field Player 2

Baserunning

SB - Catcher Player 2

B Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Brennan O'Brien 4 1 2 0 0 1 .500 .500 .500
5 Austin Barnier 2 0 0 0 0 1 .000 .333 .000
7 Tanner Vogel 2 0 0 1 0 1 .000 .333 .000
11 Ethan Larson 4 0 1 0 0 1 .250 .250 .250
12 Connor Ogden 3 0 1 0 0 0 .333 .333 .333
13 Dylan Berg 4 0 2 0 1 1 .500 .500 1.000
27 Cole Bruley 3 1 1 0 0 0 .333 .333 .333
35 Kyle Fanning 3 0 0 0 0 2 .000 .000 .000
42 Parker Dahlman 2 0 0 1 0 2 .000 .333 .000
Totals 27 2 7 2 1 9 .259 .333 .333

Batting

3B - Dylan Berg
RBI - Dylan Berg

Baserunning

SB - Dylan Berg
CS - Tanner Vogel; Dylan Berg

Buffalo Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (W) 8 7 2 1 0.88 0 2 8 94
Totals 7 2 1 0.88 0 2 8 94

B Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Gavin Gillen 6 2/3 4 2 2 2.10 0 3 5 87
34 Tyler Vogel (L) 1 1/3 1 1 1 5.25 0 1 1 24
Totals 5 3 3 2.62 0 4 6 111

Game Details

  • Blaine Baseball Complex, Paul Parkway Northeast, Blaine, MN, USA - Field #6