skip navigation

Trey Ferdig

4 · 3B

Ashton Mullins

5 · C

Jack Schwab

6 · 2B

Lucas Larson

7 · 2B

Noah Caldeen

11 · C

Joseph Daninger

25 · RF

Aaron Hamby

26 · LF

Grant Knowles

28 · 3B

Jonathan Koenig

31 · 2B

Mason Bryant

32 · CF

Justin Brezinka

33 · CF

Alex Byers

34 · 1B

Josh Spencer

35 ·

Brady O’Loughlin

40 · C

Nathan Hallaway

44 · C

Trey Ferdig #4·3B

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/11/2017 W 12-2 at Irondale 1 2 0 1 1 0 0 0 1 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 0
04/12/2017 W 4-1 Mounds View 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
04/13/2017 W 7-4 Osseo 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
04/18/2017 W 5-2 at Maple Grove 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/29/2017 L 2-18 Forest Lake 1 3 0 2 1 1 0 0 3 0 1 0 0 1 0 .667 .667 1.000 1.667 0 0 0
05/02/2017 L 4-10 at Anoka 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
05/04/2017 W 9-3 Stillwater 1 1 1 1 1 0 0 0 1 1 0 1 0 1 0 1.000 1.000 1.000 2.000 0 0 0
05/08/2017 W 8-7 Centennial 1 1 1 0 0 0 0 0 0 2 1 0 0 1 0 .000 .667 .000 0.667 0 0 0
05/09/2017 W 12-7 at Champlin Park 1 2 1 2 2 0 0 0 2 0 2 0 0 1 0 1.000 1.000 1.000 2.000 0 0 0
05/09/2017 W 7-5 at Champlin Park 1 1 1 0 0 0 0 0 0 1 0 0 1 2 0 .000 .500 .000 0.500 0 0 0
05/11/2017 L 2-7 Totino-Grace 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
05/12/2017 W 13-3 Elk River 1 5 2 3 2 0 1 0 5 0 3 0 2 2 0 .600 .600 1.000 1.600 0 0 0
05/13/2017 W 16-5 at Minnetonka 1 2 1 0 0 0 0 0 0 2 1 0 0 0 0 .000 .500 .000 0.500 0 0 0
05/22/2017 L 1-2 at Armstrong 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
05/23/2017 W 8-4 Andover 1 2 2 1 1 0 0 0 1 1 0 0 0 4 0 .500 .667 .500 1.167 0 0 0
Regular Season Totals 15 33 10 10 8 1 1 0 13 9 9 1 9 12 0 .303 .465 .394 0.859 0 0 0
2017 Totals 15 33 10 10 8 1 1 0 13 9 9 1 9 12 0 .303 .465 .394 0.859 0 0 0

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/07/2017 W 11-1 River Falls 1 0 0 0 0 0 2 2 0 0 0.00 0 0 0 2 0 0 0 0 30 0 0 0 0 .000 1.00
04/18/2017 W 5-2 at Maple Grove 1 0 0 0 0 0 2 3 1 1 3.50 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 2.50
05/05/2017 L 9-10 Coon Rapids 1 0 0 0 0 0 5 5 4 3 4.20 0 3 0 2 0 0 0 0 74 0 0 0 0 .000 1.60
05/10/2017 L 1-4 Andover 1 0 0 0 0 0 4 1 1 0 0.00 0 1 0 4 0 0 0 0 56 0 0 0 0 .000 0.50
05/19/2017 L 1-13 St. Francis 1 0 0 0 0 0 3 5 6 4 9.33 0 3 0 4 0 0 0 0 75 0 0 0 0 .000 2.67
Regular Season Totals 5 0 0 0 0 0 16 16 12 8 3.50 0 9 0 15 0 0 0 0 235 0 0 0 0 .000 1.56
2017 Totals 5 0 0 0 0 0 16 16 12 8 3.50 0 9 0 15 0 0 0 0 235 0 0 0 0 .000 1.56