skip navigation

Trey Ferdig

4 · 3B

Ashton Mullins

5 · C

Jack Schwab

6 · 2B

Lucas Larson

7 · 2B

Noah Caldeen

11 · C

Joseph Daninger

25 · RF

Aaron Hamby

26 · LF

Grant Knowles

28 · 3B

Jonathan Koenig

31 · 2B

Mason Bryant

32 · CF

Justin Brezinka

33 · CF

Alex Byers

34 · 1B

Josh Spencer

35 ·

Brady O’Loughlin

40 · C

Nathan Hallaway

44 · C

Alex Byers #34·1B

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/07/2017 W 11-1 River Falls 1 2 1 1 0 1 0 0 2 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
04/12/2017 W 4-1 Mounds View 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/13/2017 W 7-4 Osseo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/18/2017 W 5-2 at Maple Grove 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
05/02/2017 L 4-10 at Anoka 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
05/04/2017 W 9-3 Stillwater 1 3 0 1 0 1 0 0 2 0 1 0 0 0 0 .333 .333 .667 1.000 0 0 0
05/05/2017 L 9-10 Coon Rapids 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 1.000 .000 1.000 0 0 0
05/09/2017 W 12-7 at Champlin Park 1 3 0 2 1 1 0 0 3 0 3 0 1 0 0 .667 .667 1.000 1.667 0 0 0
05/09/2017 W 7-5 at Champlin Park 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
05/10/2017 L 1-4 Andover 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/12/2017 W 13-3 Elk River 1 4 1 1 1 0 0 0 1 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 0
05/13/2017 W 16-5 at Minnetonka 1 2 2 1 1 0 0 0 1 2 1 0 0 0 0 .500 .750 .500 1.250 0 0 0
05/23/2017 W 8-4 Andover 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 13 27 5 6 3 3 0 0 9 4 6 1 6 0 0 .222 .344 .333 0.677 0 0 0
2017 Totals 13 27 5 6 3 3 0 0 9 4 6 1 6 0 0 .222 .344 .333 0.677 0 0 0

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/11/2017 W 12-2 at Irondale 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 1 0 0 0 0 24 0 0 0 0 .000 0.50
04/29/2017 L 2-18 Forest Lake 1 0 0 0 0 0 2 5 6 5 17.50 0 3 0 1 0 0 0 0 55 0 0 0 0 .000 4.00
05/08/2017 W 8-7 Centennial 1 0 0 0 0 0 2 1/3 3 3 2 6.00 0 2 0 1 0 0 0 0 51 0 0 0 0 .000 2.14
05/11/2017 L 2-7 Totino-Grace 1 0 0 0 0 0 2 4 3 1 3.50 0 0 0 0 0 0 0 0 37 0 0 0 0 .000 2.00
05/19/2017 L 1-13 St. Francis 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 3 0 0 0 0 31 0 0 0 0 .000 2.00
05/22/2017 L 1-2 at Armstrong 1 0 0 0 0 0 1/3 1 1 1 21.00 0 1 0 0 0 0 0 0 8 0 0 0 0 .000 6.00
Regular Season Totals 6 0 0 0 0 0 9 2/3 15 13 9 6.52 0 7 0 6 0 0 0 0 206 0 0 0 0 .000 2.28
2017 Totals 6 0 0 0 0 0 9 2/3 15 13 9 6.52 0 7 0 6 0 0 0 0 206 0 0 0 0 .000 2.28