skip navigation

Jon Koenig

1 · P/INF

Noah Caldeen

3 · C/INF/OF

Jack Haring

4 · P/INF/OF

Derick Heldman

5 · P/OF

Ashton Mullins

7 · 1B/OF

Sam Riola

8 · P/INF/OF/DH

Trey Ferdig

9 · P/3B/OF

Jason Kaul

10 · P/OF

Tony Strand

11 · 3B/SS/OF

Brady O'Loughlin

12 · C/INF/OF

Jack Schwab

13 · P/OF

Seth Miller

14 · P/3B/DH

Aaron Hamby

16 · P/OF

Logan McDonald

17 · P/OF/DH

Grant Knowles

18 · P/1B/OF

Nathan Hallaway

19 · C/3B/RF

Mac Enlow

20 · P/1B

Alex Byers

23 · P/1B

Cole Oosterhuis

·

John Webb

·

Mac Enlow #20·P/1B

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER
06/22/2018 L 7-10 at Buffalo 1 0 1 0 4 7 4 3 5.25 0 3 0 5 0 1 0 0 89 2 54 35 19 .368 2.50
06/26/2018 W 6-4 at Coon Rapids 1 1 0 0 5 2 1 1 1.40 0 5 0 2 0 1 0 0 89 2 43 46 15 .133 1.40
07/17/2018 W 7-0 Elk River 1 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 13 0 9 4 3 .000 0.00
07/28/2018 L 1-5 at Coon Rapids 1 0 1 0 5 5 5 5 7.00 0 2 0 5 0 1 0 0 82 0 54 28 20 .250 1.40
Summer Totals 4 1 2 0 15 14 10 9 4.20 0 10 0 14 0 3 0 0 273 4 160 113 57 .246 1.60
2018 Totals 4 1 2 0 15 14 10 9 4.20 0 10 0 14 0 3 0 0 273 4 160 113 57 .246 1.60

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
SUMMER
06/18/2018 L 1-2 at Armstrong (Westphal) 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
06/21/2018 L 2-3 Tri City Blue 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 3
06/22/2018 W 9-4 Fergus Falls 1 4 1 1 0 1 0 0 2 0 1 0 0 0 0 .250 .250 .500 0.750 0 4
06/23/2018 L 3-7 Austin 1 3 0 1 0 1 0 0 2 1 0 0 0 0 0 .333 .500 .667 1.167 0 4
06/28/2018 W 3-2 at Anoka 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 3
07/10/2018 L 0-4 at St Michael Blue 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
07/11/2018 L 1-6 at Osseo 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 3
07/15/2018 W 10-0 St. Frances 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 2
07/18/2018 W 14-3 Lino Lakes 1 4 1 2 2 0 0 0 2 0 2 0 0 0 0 .500 .500 .500 1.000 0 4
07/25/2018 W 6-3 Brooklyn Park 1 3 0 1 0 1 0 0 2 0 1 0 0 0 0 .333 .333 .667 1.000 0 3
07/26/2018 W 17-3 Champlin Park 1 3 2 2 1 1 0 0 3 0 2 0 0 0 0 .667 .667 1.000 1.667 0 3
07/27/2018 L 2-7 at Coon Rapids 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 3
07/28/2018 W 10-0 Champlin Park 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
07/28/2018 L 1-5 at Coon Rapids 1 2 1 1 0 1 0 0 2 0 0 0 0 0 0 .500 .500 1.000 1.500 0 2
Summer Totals 14 42 6 9 4 5 0 0 14 1 6 0 5 0 0 .214 .233 .333 0.566 0 43
2018 Totals 14 42 6 9 4 5 0 0 14 1 6 0 5 0 0 .214 .233 .333 0.566 0 43

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E GS FP RF
SUMMER
06/18/2018 L 1-2 at Armstrong (Westphal) 1 6 9 8 0 1 1 .889 8.00
06/21/2018 L 2-3 Tri City Blue 1 7 10 10 0 0 1 1.000 10.00
06/22/2018 W 9-4 Fergus Falls 1 7 10 10 0 0 1 1.000 10.00
06/22/2018 L 7-10 at Buffalo 1 4 1 0 1 0 1 1.000 1.00
06/23/2018 L 3-7 Austin 1 7 11 8 1 2 1 .818 9.00
06/26/2018 W 6-4 at Coon Rapids 1 5 0 0 0 0 1 .000 0.00
06/28/2018 W 3-2 at Anoka 1 7 7 6 0 1 1 .857 6.00
07/10/2018 L 0-4 at St Michael Blue 1 6 6 6 0 0 1 1.000 6.00
07/17/2018 W 7-0 Elk River 1 1 0 0 0 0 0 .000 0.00
07/18/2018 W 14-3 Lino Lakes 1 5 7 6 0 1 1 .857 6.00
07/25/2018 W 6-3 Brooklyn Park 1 7 7 7 0 0 1 1.000 7.00
07/26/2018 W 17-3 Champlin Park 1 4 1 1 0 0 1 1.000 1.00
07/27/2018 L 2-7 at Coon Rapids 1 6 3 3 0 0 1 1.000 3.00
07/28/2018 W 10-0 Champlin Park 1 5 7 7 0 0 1 1.000 7.00
07/28/2018 L 1-5 at Coon Rapids 1 6 3 2 1 0 1 1.000 3.00
Summer Totals 15 83 82 74 3 5 14 .939 5.13
2018 Totals 15 83 82 74 3 5 14 .939 5.13