skip navigation

Jon Koenig

1 · P/INF

Noah Caldeen

3 · C/INF/OF

Jack Haring

4 · P/INF/OF

Derick Heldman

5 · P/OF

Ashton Mullins

7 · 1B/OF

Sam Riola

8 · P/INF/OF/DH

Trey Ferdig

9 · P/3B/OF

Jason Kaul

10 · P/OF

Tony Strand

11 · 3B/SS/OF

Brady O'Loughlin

12 · C/INF/OF

Jack Schwab

13 · P/OF

Seth Miller

14 · P/3B/DH

Aaron Hamby

16 · P/OF

Logan McDonald

17 · P/OF/DH

Grant Knowles

18 · P/1B/OF

Nathan Hallaway

19 · C/3B/RF

Mac Enlow

20 · P/1B

Alex Byers

23 · P/1B

Cole Oosterhuis

·

John Webb

·

Jack Schwab #13·P/OF

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER
06/21/2018 L 2-3 Tri City Blue 1 0 0 0 4 3 2 1 1.75 0 1 0 4 0 1 0 1 78 0 52 26 14 .214 1.00
06/26/2018 W 6-4 at Coon Rapids 1 0 0 1 2 2 3 3 10.50 0 3 0 2 0 0 0 0 39 0 20 19 8 .250 2.50
07/10/2018 L 0-4 at St Michael Blue 1 0 0 0 1 1 1 0 0.00 0 0 0 1 0 0 0 0 12 0 6 6 5 .200 1.00
07/15/2018 W 8-1 at Woodbury Blue 1 0 0 0 1/3 2 0 0 0.00 0 0 0 0 0 0 0 0 14 0 9 5 4 .500 6.00
07/25/2018 W 6-3 Brooklyn Park 1 0 0 0 2/3 0 0 0 0.00 0 4 0 1 0 0 0 0 25 1 10 15 2 .000 6.00
Summer Totals 5 0 0 1 8 8 6 4 3.50 0 8 0 8 0 1 0 1 168 1 97 71 33 .242 2.00
2018 Totals 5 0 0 1 8 8 6 4 3.50 0 8 0 8 0 1 0 1 168 1 97 71 33 .242 2.00

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
SUMMER
06/18/2018 L 1-2 at Armstrong (Westphal) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
06/22/2018 L 7-10 at Buffalo 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 2
06/23/2018 W 17-1 at Alexandria Black 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1
06/23/2018 L 3-7 Austin 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 3
06/27/2018 L 5-7 Andover 1 4 0 2 1 1 0 0 3 0 0 0 2 0 0 .500 .500 .750 1.250 0 4
07/10/2018 L 0-4 at St Michael Blue 1 3 0 1 1 0 0 0 1 0 0 0 2 0 0 .333 .333 .333 0.667 0 3
07/13/2018 W 11-0 at Mitchell, South Dakota 1 2 1 1 0 1 0 0 2 2 2 0 1 0 0 .500 .750 1.000 1.750 0 4
07/15/2018 W 8-1 at Woodbury Blue 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .250 .000 0.250 1 3
07/18/2018 W 14-3 Lino Lakes 1 2 2 1 0 1 0 0 2 1 1 0 0 0 0 .500 .667 1.000 1.667 0 3
07/26/2018 W 17-3 Champlin Park 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 1 1
Summer Totals 10 21 4 6 3 3 0 0 9 4 5 0 7 0 0 .286 .370 .429 0.799 2 26
2018 Totals 10 21 4 6 3 3 0 0 9 4 5 0 7 0 0 .286 .370 .429 0.799 2 26

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E GS FP RF
SUMMER
06/21/2018 L 2-3 Tri City Blue 1 4 1 1 0 0 1 1.000 1.00
06/22/2018 L 7-10 at Buffalo 1 5 3 3 0 0 1 1.000 3.00
06/23/2018 W 17-1 at Alexandria Black 1 1 0 0 0 0 0 .000 0.00
06/23/2018 L 3-7 Austin 1 7 0 0 0 0 1 .000 0.00
06/26/2018 W 6-4 at Coon Rapids 1 2 1 0 1 0 0 1.000 1.00
06/27/2018 L 5-7 Andover 1 7 3 1 1 1 1 .667 2.00
07/10/2018 L 0-4 at St Michael Blue 1 6 4 2 1 1 1 .750 3.00
07/13/2018 W 11-0 at Mitchell, South Dakota 1 5 2 2 0 0 1 1.000 2.00
07/15/2018 W 8-1 at Woodbury Blue 1 7 1 1 0 0 1 1.000 1.00
07/18/2018 W 14-3 Lino Lakes 1 5 0 0 0 0 1 .000 0.00
07/25/2018 W 6-3 Brooklyn Park 1 1 0 0 0 0 0 .000 0.00
07/26/2018 W 17-3 Champlin Park 1 1 0 0 0 0 0 .000 0.00
Summer Totals 12 51 15 10 3 2 8 .867 1.08
2018 Totals 12 51 15 10 3 2 8 .867 1.08