skip navigation

9A

Coello Jonathan

2 · OF

Matuska Mitchell

5 · INF

Dorff Jacob

6 · INF

Melton Connor

9 · OF

McDonald Logan

11 · C

Messier Joseph

12 · C

Studer Charles

13 · OF

Johnson Luke

14 · OF

Sigafoos Gage

17 · OF

Gottschalk Michael

21 · INF

Villa Dominic

24 · INF

Miller Seth

26 · INF

Dave Christensen

·

Ted Erickson

·

Coello Jonathan #2·OF

Season
Game Log

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/07/2015 W 5-4 Totino Grace 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/08/2015 W 9-0 Irondale 1 4 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
04/10/2015 L 2-9 Mounds View 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
04/13/2015 L 0-1 at Champlin Park 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/16/2015 L 9-11 Centennial 1 4 2 3 1 1 1 0 6 0 0 0 0 0 1 0 0 .750 .750 1.500 2.250 0 0 4
04/17/2015 W 14-4 Anoka 1 3 2 2 1 1 0 0 3 1 0 0 0 0 1 0 0 .667 .750 1.000 1.750 0 0 4
04/23/2015 W 11-2 at Elk River 1 4 2 2 2 0 0 0 2 1 0 0 0 0 3 0 0 .500 .600 .500 1.100 0 0 5
04/24/2015 W 3-2 Coon Rapids 1 3 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
04/28/2015 W 8-3 Andover 1 4 2 3 3 0 0 0 3 0 0 0 0 0 2 0 0 .750 .750 .750 1.500 0 0 4
05/01/2015 W 5-1 at Totino Grace 1 4 1 2 2 0 0 0 2 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 4
05/04/2015 W 8-0 at Armstrong 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
05/11/2015 W 10-0 Minnetonka 1 3 1 3 3 0 0 0 3 2 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 5
05/12/2015 W 4-3 Champlin Park 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
05/13/2015 W 10-3 at Rogers B Squad 1 4 2 2 1 0 1 0 4 1 0 0 0 0 1 0 0 .500 .600 1.000 1.600 0 0 5
05/15/2015 W 6-2 Blake 1 3 2 2 0 1 1 0 5 0 0 0 0 0 0 0 0 .667 .667 1.667 2.333 0 0 3
05/15/2015 W 13-1 at Orono 1 3 2 3 2 1 0 0 4 1 0 0 0 0 3 0 0 1.000 1.000 1.333 2.333 0 0 4
05/16/2015 W 9-0 at Cooper 1 4 2 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
05/19/2015 L 4-5 at Anoka 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
05/20/2015 W 10-2 at Centennial 1 5 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .200 .200 .400 0.600 0 0 5
Regular Season Totals 19 66 23 31 19 9 3 0 46 9 0 0 0 5 14 0 0 .470 .533 .697 1.230 0 0 75
2015 Totals 19 66 23 31 19 9 3 0 46 9 0 0 0 5 14 0 0 .470 .533 .697 1.230 0 0 75

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/10/2015 L 2-9 Mounds View 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
04/17/2015 W 14-4 Anoka 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 2 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2015 Totals 2 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00