skip navigation

9A

Coello Jonathan

2 · OF

Matuska Mitchell

5 · INF

Dorff Jacob

6 · INF

Melton Connor

9 · OF

McDonald Logan

11 · C

Messier Joseph

12 · C

Studer Charles

13 · OF

Johnson Luke

14 · OF

Sigafoos Gage

17 · OF

Gottschalk Michael

21 · INF

Villa Dominic

24 · INF

Miller Seth

26 · INF

Dave Christensen

·

Ted Erickson

·

Miller Seth #26·INF

Season
Game Log

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/07/2015 W 5-4 Totino Grace 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 3
04/10/2015 L 2-9 Mounds View 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
04/13/2015 L 0-1 at Champlin Park 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 3
04/16/2015 L 9-11 Centennial 1 4 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
04/17/2015 W 14-4 Anoka 1 2 2 1 0 1 0 0 2 0 0 0 0 0 1 0 0 .500 .500 1.000 1.500 0 0 3
04/23/2015 W 11-2 at Elk River 1 5 1 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
04/24/2015 W 3-2 Coon Rapids 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
04/28/2015 W 8-3 Andover 1 4 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
05/01/2015 W 5-1 at Totino Grace 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/04/2015 W 8-0 at Armstrong 1 2 3 1 0 1 0 0 2 2 0 0 0 0 1 0 0 .500 .750 1.000 1.750 0 0 4
05/11/2015 W 10-0 Minnetonka 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
05/12/2015 W 4-3 Champlin Park 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/13/2015 W 10-3 at Rogers B Squad 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/15/2015 W 6-2 Blake 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/15/2015 W 13-1 at Orono 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/16/2015 W 9-0 at Cooper 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
05/19/2015 L 4-5 at Anoka 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/20/2015 W 10-2 at Centennial 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
Regular Season Totals 18 48 10 12 6 5 0 0 16 10 0 0 0 1 2 0 0 .250 .379 .333 0.713 0 1 60
2015 Totals 18 48 10 12 6 5 0 0 16 10 0 0 0 1 2 0 0 .250 .379 .333 0.713 0 1 60

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/07/2015 W 5-4 Totino Grace 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
04/13/2015 L 0-1 at Champlin Park 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
04/23/2015 W 11-2 at Elk River 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
04/28/2015 W 8-3 Andover 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/04/2015 W 8-0 at Armstrong 1 1 0 0 0 1 0 0 0 0 0.00 0 0 0 10 0 0 1 0 0 0 0 0 0 .000 0.00
05/11/2015 W 10-0 Minnetonka 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0.00
05/16/2015 W 9-0 at Cooper 1 1 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0.00
05/20/2015 W 10-2 at Centennial 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 8 6 1 0 0 2 0 0 0 0 0.00 0 0 0 10 0 0 3 0 0 0 0 0 0 .000 0.00
2015 Totals 8 6 1 0 0 2 0 0 0 0 0.00 0 0 0 10 0 0 3 0 0 0 0 0 0 .000 0.00