skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
10 Jason Kaul 5 14 3 4 2 0 1 1 9 1 6 1 2 1 0 .286 .375 .643 1.018 0 15
9 Trey Ferdig 6 10 5 1 1 0 0 0 1 4 1 1 3 0 0 .100 .375 .100 0.475 1 16
7 Ashton Mullins 6 16 4 3 3 0 0 0 3 1 3 2 4 1 0 .188 .316 .188 0.503 0 19
14 Seth Miller 7 20 8 8 7 1 0 0 9 5 5 0 0 0 0 .400 .520 .450 0.970 0 24
8 Sam Riola 7 18 9 6 2 4 0 0 10 5 7 1 0 4 1 .333 .500 .556 1.056 0 25
23 Alex Byers 8 19 4 2 0 2 0 0 4 3 4 2 7 0 0 .105 .292 .211 0.502 0 23
16 Aaron Hamby 10 24 3 7 6 1 0 0 8 4 2 1 4 2 0 .292 .414 .333 0.747 0 29
18 Grant Knowles 10 26 3 6 5 0 0 0 5 1 0 1 6 0 0 .231 .286 .192 0.478 0 28
13 Jack Schwab 10 21 4 6 3 3 0 0 9 4 5 0 7 0 0 .286 .370 .429 0.799 2 26
3 Noah Caldeen 12 29 6 5 4 0 1 0 7 9 5 2 7 0 0 .172 .390 .241 0.632 1 41
17 Logan McDonald 13 35 7 13 8 4 1 0 19 5 10 1 10 0 0 .371 .432 .543 0.975 3 44
20 Mac Enlow 14 42 6 9 4 5 0 0 14 1 6 0 5 0 0 .214 .233 .333 0.566 0 43
12 Brady O'Loughlin 14 34 4 8 7 1 0 0 9 7 2 5 5 1 0 .235 .435 .265 0.699 0 46
19 Nathan Hallaway 15 42 7 12 9 2 0 1 17 5 11 1 10 0 0 .286 .375 .405 0.780 0 48
4 Jack Haring 19 51 13 21 12 5 2 2 36 10 14 2 5 2 1 .412 .516 .706 1.222 1 64
1 Jon Koenig 19 55 18 14 12 2 0 0 16 17 8 3 4 2 1 .255 .447 .291 0.738 1 76
5 Derick Heldman 22 53 12 15 10 4 1 0 21 9 7 2 20 5 1 .283 .394 .396 0.790 2 66
11 Tony Strand 23 81 28 34 22 10 1 1 49 4 24 2 5 15 3 .420 .455 .605 1.059 1 88

Pitcher

# Name GP W L SV IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Aaron Hamby 1 0 0 0 3 8 6 2 4.67 0 0 0 0 0 0 0 0 57 0 36 21 14 .571 2.67
14 Seth Miller 1 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 14 0 8 6 3 .000 0.00
8 Sam Riola 2 2 0 0 10 2/3 7 4 3 1.97 0 4 0 18 0 2 0 3 192 0 131 61 40 .175 1.03
9 Trey Ferdig 3 1 1 0 9 6 1 1 0.78 0 2 0 4 0 1 1 1 99 0 60 39 30 .200 0.89
10 Jason Kaul 3 2 1 0 19 17 12 7 2.58 0 13 0 9 0 3 1 2 309 2 172 137 75 .227 1.58
20 Mac Enlow 4 1 2 0 15 14 10 9 4.20 0 10 0 14 0 3 0 0 273 4 160 113 57 .246 1.60
17 Logan McDonald 4 2 1 1 17 1/3 17 12 8 3.23 0 8 0 12 0 3 1 1 281 0 170 111 67 .254 1.44
4 Jack Haring 5 3 2 0 27 22 15 14 3.63 0 15 0 26 0 5 2 3 469 0 270 199 103 .214 1.37
1 Jon Koenig 5 1 4 0 29 2/3 25 14 9 2.12 0 7 0 10 1 5 3 2 443 0 291 152 120 .208 1.08
13 Jack Schwab 5 0 0 1 8 8 6 4 3.50 0 8 0 8 0 1 0 1 168 1 97 71 33 .242 2.00
5 Derick Heldman 6 0 0 1 4 1/3 5 1 1 1.62 0 1 0 2 0 0 0 0 65 0 44 21 19 .263 1.38

Fielder

# Name GP IP TC PO A E GS FP RF
14 Seth Miller 4 22 10 1 9 0 4 1.000 2.50
23 Alex Byers 5 25 23 22 0 1 4 .957 4.40
10 Jason Kaul 6 36 9 5 4 0 6 1.000 1.50
7 Ashton Mullins 6 33 8 6 0 2 5 .750 1.00
8 Sam Riola 7 43 20 11 9 0 7 1.000 2.86
9 Trey Ferdig 9 42 15 7 7 1 6 .933 1.56
18 Grant Knowles 10 51 24 15 8 1 7 .958 2.30
16 Aaron Hamby 11 51 12 11 1 0 8 1.000 1.09
17 Logan McDonald 11 57 15 13 2 0 10 1.000 1.36
3 Noah Caldeen 12 69 63 54 5 3 12 .952 4.92
13 Jack Schwab 12 51 15 10 3 2 8 .867 1.08
19 Nathan Hallaway 14 79 47 45 2 0 12 1.000 3.36
12 Brady O'Loughlin 14 88 68 58 9 1 14 .985 4.79
20 Mac Enlow 15 83 82 74 3 5 14 .939 5.13
4 Jack Haring 22 134 32 15 16 1 22 .969 1.41
5 Derick Heldman 22 137 41 37 2 1 22 .975 1.77
1 Jon Koenig 23 140 43 12 23 8 23 .814 1.52
11 Tony Strand 23 143 79 27 47 6 23 .925 3.22

Catcher

# Name PB SBA CS CSP
3 Noah Caldeen 5 14 3 0.18
12 Brady O'Loughlin 5 16 6 0.27