skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
1 Nate Griswold 11 19 2 6 5 1 0 0 7 0 1 0 5 1 1 .316 .316 .368 0.684 0 19
35 Kyle Fanning 12 29 6 6 5 1 0 0 7 1 3 0 10 0 0 .207 .233 .241 0.475 0 30
20 Gavin Gillen 12 40 10 16 13 3 0 0 19 2 12 2 3 5 0 .400 .455 .475 0.930 0 44
42 Parker Dahlman 13 34 8 14 12 2 0 0 16 9 6 1 13 4 1 .412 .545 .471 1.016 0 44
9 Jacob Kline 13 28 6 7 7 0 0 0 7 3 2 1 5 0 0 .250 .344 .250 0.594 0 29
4 Brennan O'Brien 13 35 13 16 15 1 0 0 17 10 8 0 5 4 0 .457 .578 .486 1.063 0 45
12 Connor Ogden 13 32 8 14 13 1 0 0 15 6 6 1 8 3 0 .438 .538 .469 1.007 0 39
34 Tyler Vogel 13 35 8 15 13 2 0 0 17 4 7 2 5 6 0 .429 .512 .486 0.998 0 41
27 Cole Bruley 14 37 6 11 10 0 1 0 13 1 9 2 4 3 0 .297 .350 .351 0.701 0 40
5 Austin Barnier 14 33 10 11 11 0 0 0 11 5 2 8 6 9 0 .333 .522 .333 0.855 0 46
7 Tanner Vogel 14 39 11 13 11 1 1 0 16 12 7 4 7 5 2 .333 .527 .410 0.938 0 55
13 Dylan Berg 15 51 13 18 13 1 3 1 28 4 5 2 14 5 1 .353 .421 .549 0.970 0 57
11 Ethan Larson 16 49 8 18 14 4 0 0 22 3 9 2 8 5 2 .367 .426 .449 0.875 0 54
15 Hayden Zenk 16 36 9 11 9 2 0 0 13 6 5 1 7 6 0 .306 .419 .361 0.780 0 43

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO QS GS HBP PC WP S B AB BAA WHIP
15 Hayden Zenk 1 0 0 0 0 1 2 2 0.00 0 1 0 0 0 1 10 0 2 8 1 1.000 0.00
13 Dylan Berg 2 0 1 0 4 4 5 4 7.00 0 4 1 0 1 1 77 0 36 41 20 .200 2.00
42 Parker Dahlman 2 1 0 0 6 8 1 1 1.17 0 4 6 1 1 0 89 1 54 35 27 .296 2.00
1 Nate Griswold 2 1 0 0 2 2/3 2 4 4 10.50 0 3 3 0 0 1 63 1 30 33 13 .154 1.88
35 Kyle Fanning 3 0 0 0 6 12 11 9 10.50 0 3 8 0 1 3 111 0 62 49 33 .364 2.50
5 Austin Barnier 3 0 0 0 10 1/3 11 5 4 2.71 0 9 12 0 2 0 184 1 106 78 50 .220 1.94
9 Jacob Kline 3 0 1 0 5 1/3 6 13 3 3.94 0 5 6 0 1 3 121 2 67 54 32 .188 2.06
12 Connor Ogden 3 0 1 0 8 1/3 13 10 8 6.72 0 8 7 0 1 0 155 2 86 69 45 .289 2.52
7 Tanner Vogel 3 3 0 0 14 14 4 2 1.00 0 3 18 2 2 0 206 0 136 70 60 .233 1.21
20 Gavin Gillen 5 1 1 0 20 2/3 20 8 6 2.03 0 5 23 1 3 0 291 1 207 82 87 .230 1.21
4 Brennan O'Brien 5 1 2 2 11 1/3 21 11 8 4.94 0 7 13 0 1 0 216 4 123 93 58 .362 2.47
34 Tyler Vogel 5 1 1 0 13 24 15 12 6.46 0 7 6 1 1 0 223 1 133 100 66 .364 2.38
27 Cole Bruley 6 1 2 0 17 2/3 22 13 9 3.57 0 10 19 1 4 0 308 2 182 126 82 .268 1.81

Fielder

# Name GP IP TC PO A E DP GS FP
35 Kyle Fanning 6 22 9 8 0 1 0 2 .889
20 Gavin Gillen 12 70 10 6 2 2 0 11 .800
15 Hayden Zenk 13 74 11 8 1 2 0 12 .818
1 Nate Griswold 14 40 21 11 2 8 1 7 .619
12 Connor Ogden 14 68 13 9 0 4 0 11 .692
42 Parker Dahlman 15 87 24 17 3 4 0 14 .833
9 Jacob Kline 15 56 32 24 6 2 0 8 .938
11 Ethan Larson 15 93 28 24 2 2 1 14 .929
4 Brennan O'Brien 15 83 49 36 7 6 0 12 .878
34 Tyler Vogel 15 70 14 11 1 2 0 10 .857
27 Cole Bruley 16 83 26 20 3 3 0 14 .885
5 Austin Barnier 16 93 26 20 2 4 0 13 .846
7 Tanner Vogel 16 102 69 61 1 7 0 15 .899
13 Dylan Berg 17 102 87 82 1 4 0 16 .954

Catcher

# Name PB SBA CS CSP
7 Tanner Vogel 8 29 2 0.06
13 Dylan Berg 9 30 5 0.14