skip navigation
River Falls
RVR
2 - 11 Final
Bsquad
B Squad
1 2 3 4 5 6 7 R H E
River Falls 0 0 0 0 2 0 0 2 3 0
B Squad 0 1 5 1 2 2 0 11 15 0

River Falls Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 3 1 1 1 0 1 .333 .500 .667
3 No Name 3 0 0 0 1 0 .000 .000 .000
4 No Name 1 0 0 0 0 1 .000 .000 .000
5 No Name 3 0 0 0 0 0 .000 .000 .000
8 No Name 2 0 1 0 1 0 .500 .667 1.000
15 No Name 2 0 0 1 0 1 .000 .333 .000
18 No Name 2 0 0 1 0 1 .000 .333 .000
20 No Name 2 1 0 1 0 0 .000 .333 .000
21 No Name 4 0 0 0 0 4 .000 .000 .000
22 No Name 4 0 1 0 0 0 .250 .250 .250
Totals 26 2 3 4 2 8 .115 .258 .192

Batting

2B - No Name; No Name
RBI - No Name; No Name

Baserunning

SB - No Name; No Name 2

B Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 0 0 0 0 .000 .000 .000
9 Connor Melton 3 1 3 1 0 0 1.000 1.000 1.333
12 Andrew Jorgensen 4 1 1 0 1 1 .250 .250 .500
14 Luke Johnson 3 1 1 1 2 0 .333 .500 .667
15 Charles Studer 4 2 3 0 1 0 .750 .750 .750
16 No Name 3 1 1 1 1 1 .333 .500 .333
18 Jack Newman 3 1 1 0 0 0 .333 .333 .333
20 No Name 3 2 1 1 0 1 .333 .500 .333
22 Tony Strand 4 1 2 0 2 1 .500 .500 .500
24 Tyler Strand 1 0 1 0 0 0 1.000 1.000 2.000
27 Dominic Villa 1 0 0 0 1 1 .000 .000 .000
29 Mac Enlow 3 1 1 0 1 0 .333 .333 .333
Totals 34 11 15 4 9 5 .441 .500 .559

Batting

2B - Tyler Strand; Connor Melton; Luke Johnson; Andrew Jorgensen
RBI - Dominic Villa; Charles Studer; Tony Strand 2; Mac Enlow; Luke Johnson 2; No Name; Andrew Jorgensen

Baserunning

SB - Connor Melton 2; Charles Studer 3; No Name; Tony Strand; Mac Enlow; Luke Johnson; No Name

River Falls Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name (L) 2/3 1 0 0 0.00 0 0 0 3
20 No Name 1 2/3 3 4 4 16.80 0 4 2 45
Totals 4 4 4 12.00 0 4 2 48

B Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Luke Johnson (W) 4 1/3 2 2 2 3.23 0 4 3 69
18 Jack Newman 1 2/3 1 0 0 0.00 0 0 2 18
24 Tyler Strand 1 0 0 0 0.00 0 0 3 16
Totals 3 2 2 2.00 0 4 8 103

Game Details

  • Paul Parkway