skip navigation
Armstrong
RMST
4 - 2 Final
Bsquad
B Squad
1 2 3 4 5 6 7 R H E
Armstrong 0 0 0 1 0 3 0 4 11 1
B Squad 1 0 0 1 0 0 0 2 6 4

Armstrong Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 2 1 2 1 0 0 1.000 1.000 .500
Pitcher Player 4 0 1 0 0 0 .250 .250 .250
1st Base Player 3 0 1 1 0 0 .333 .500 .333
2nd Base Player 5 0 2 0 1 2 .400 .400 .400
3rd Base Player 2 0 1 0 0 0 .500 .500 .500
Shortstop Player 3 1 1 1 0 1 .333 .500 .333
Left Field Player 3 1 3 0 0 0 1.000 1.000 1.333
Center Field Player 4 0 0 0 0 1 .000 .000 .000
Right Field Player 4 1 0 1 0 1 .000 .200 .000
Designated Hitter Player 2 0 0 0 0 0 .000 .000 .000
Totals 32 4 11 4 1 5 .344 .417 .344

Batting

2B - Left Field Player
RBI - 2nd Base Player

Baserunning

SB - 2nd Base Player; Right Field Player

B Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nate Griswold 1 0 1 0 0 0 1.000 1.000 1.000
4 Brennan O'Brien 2 0 0 0 0 0 .000 .000 .000
5 Austin Barnier 2 1 1 0 0 1 .500 .667 .500
7 Tanner Vogel 2 0 1 1 0 1 .500 .667 .500
11 Ethan Larson 3 1 1 0 0 2 .333 .333 .333
13 Dylan Berg 3 0 0 0 0 2 .000 .000 .000
15 Hayden Zenk 2 0 0 0 0 1 .000 .000 .000
27 Cole Bruley 3 0 1 0 1 0 .333 .333 .333
34 Tyler Vogel 2 0 0 1 0 1 .000 .333 .000
35 Kyle Fanning 1 0 0 0 0 0 .000 .000 .000
42 Parker Dahlman 3 0 1 0 0 1 .333 .333 .333
Totals 24 2 6 2 1 9 .250 .333 .250

Batting

RBI - Cole Bruley

Baserunning

SB - Austin Barnier 2

Armstrong Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (W) 7 6 2 2 2.00 0 2 9 110
Totals 6 2 2 2.00 0 2 9 110

B Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Connor Ogden 2 2 1 1 3.50 0 4 1 41
20 Gavin Gillen (L) 5 9 3 3 4.20 0 0 4 79
Totals 11 4 4 4.00 0 4 5 120

Game Details

  • Blaine Baseball Complex, Paul Parkway Northeast, Blaine, MN, USA - Field #6