skip navigation
B Squad
Bsquad
14 - 7 Final
MSW
Minneapols Southwest
1 2 3 4 5 6 7 R H E
B Squad 5 0 0 3 3 3 0 14 17 3
Minneapols Southwest 0 1 0 2 4 0 0 7 10 3

B Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Dylan Berg 3 2 2 0 0 0 .667 .800 .667
11 Ethan Larson 5 1 1 0 1 1 .200 .200 .200
42 Parker Dahlman 5 1 3 0 2 0 .600 .600 .600
20 Gavin Gillen 3 1 2 0 2 0 .667 .667 1.000
15 Hayden Zenk 0 1 0 2 0 0 .000 1.000 .000
34 Tyler Vogel 5 2 4 0 2 1 .800 .800 1.000
27 Cole Bruley 2 0 0 0 0 0 .000 .000 .000
12 Connor Ogden 1 2 1 1 0 0 1.000 1.000 1.000
35 Kyle Fanning 5 0 0 0 0 3 .000 .000 .000
9 Jacob Kline 5 2 3 0 2 0 .600 .600 .600
7 Tanner Vogel 3 2 1 2 0 0 .333 .600 .333
Totals 37 14 17 5 9 5 .459 .556 .514

Batting

2B - Tyler Vogel; Gavin Gillen
RBI - Tyler Vogel 2; Jacob Kline 2; Gavin Gillen 2; Parker Dahlman 2; Ethan Larson

Baserunning

SB - Tyler Vogel; Hayden Zenk

Minneapols Southwest Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 4 1 2 0 0 2 .500 .500 .500
Pitcher Player 4 1 1 0 0 1 .250 .250 .250
1st Base Player 2 1 0 2 0 0 .000 .500 .000
2nd Base Player 4 0 1 0 0 1 .250 .250 .250
3rd Base Player 4 0 1 0 0 0 .250 .250 .250
Shortstop Player 2 0 0 2 0 1 .000 .500 .000
Left Field Player 4 2 2 0 3 0 .500 .500 1.000
Center Field Player 4 1 2 0 1 1 .500 .500 .500
Right Field Player 2 0 1 0 0 1 .500 .500 .500
Infield Player 1 1 0 1 0 0 .000 .500 .000
Totals 31 7 10 5 4 7 .323 .417 .387

Batting

3B - Left Field Player
RBI - Left Field Player 3; Center Field Player

Baserunning

SB - Shortstop Player 2; Center Field Player

B Squad Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Nate Griswold 2/3 2 4 4 42.00 0 2 0 28
4 Brennan O'Brien (W) 4 7 3 2 3.50 0 2 4 76
5 Austin Barnier 2 1/3 1 0 0 0.00 0 1 3 40
Totals 10 7 6 6.00 0 5 7 144

Minneapols Southwest Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (L) 7 17 14 13 13.00 0 5 5 149
Totals 17 14 13 13.00 0 5 5 149

Game Details

  • Armatage Park, West 57th Street, Minneapolis, MN, USA