skip navigation

9A

Andover
NDVR
2 - 3 Final
9A
9A
1 2 3 4 5 6 7 R H E
Andover 0 2 0 0 0 0 0 2 9 0
9A 1 0 0 0 0 1 1 3 8 0

Andover Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 1 1 1 0 0 .500 .667 .500
3 No Name 1 0 1 0 0 0 1.000 1.000 1.000
5 No Name 1 0 0 0 0 0 .000 .000 .000
7 No Name 4 0 0 0 0 0 .000 .000 .000
9 No Name 2 0 1 0 1 0 .500 .667 .500
11 No Name 1 0 0 0 0 1 .000 .000 .000
12 No Name 4 0 1 0 0 0 .250 .250 .250
18 No Name 3 0 0 0 0 0 .000 .000 .000
20 No Name 3 1 1 1 0 0 .333 .500 .333
22 No Name 3 0 1 0 0 0 .333 .333 .333
24 No Name 3 0 3 0 0 0 1.000 1.000 1.000
30 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 29 2 9 2 1 2 .310 .375 .310

Batting

RBI - No Name

Baserunning

SB - No Name; No Name; No Name; No Name 2

9A Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jon Koenig 2 0 1 1 1 0 .500 .667 .500
3 Noah Caldeen 3 1 2 0 0 0 .667 .667 .667
5 Michael Pardo 2 0 1 0 0 0 .500 .500 .500
7 Lucas Larson 4 0 2 0 1 0 .500 .500 .500
8 Joe Daninger 2 0 0 0 0 0 .000 .000 .000
9 Trey Ferdig 0 0 0 0 0 0 .000 .000 .000
10 Hunter Hake 2 0 0 1 0 1 .000 .333 .000
16 Jordan Monnens 2 0 0 1 0 1 .000 .333 .000
17 Ben Greenberg 4 0 0 0 1 0 .000 .000 .000
20 Derek Heldman 0 0 0 0 0 0 .000 .000 .000
24 Jack Haring 3 1 0 1 0 0 .000 .250 .000
27 Aaron Hamby 2 1 2 2 0 0 1.000 1.000 1.000
Totals 26 3 8 6 3 2 .308 .438 .308

Batting

RBI - Lucas Larson; Ben Greenberg; Jon Koenig

Baserunning

SB - Aaron Hamby 2; Jack Haring

Andover Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 1 2/3 3 2 2 8.40 0 3 0 39
9 No Name 2 3 1 1 3.50 0 3 1 46
12 No Name 3 2 0 0 0.00 0 0 1 31
Totals 8 3 3 3.15 0 6 2 116

9A Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Michael Pardo 3 2/3 6 2 2 3.82 0 0 1 61
8 Joe Daninger 2 1/3 2 0 0 0.00 0 2 1 34
17 Ben Greenberg (W) 1 1 0 0 0.00 0 0 0 15
Totals 9 2 2 2.00 0 2 2 110

Game Details

  • Blaine High School