skip navigation

9A

Jon Koenig

2 · SS

Noah Caldeen

3 · C/2B

Michael Pardo

5 · OF

Lucas Larson

7 · 2B/OF

Joe Daninger

8 · OF

Trey Ferdig

9 · 3B/OF

Hunter Hake

10 · 2B/OF

Brady O'Loughlin

12 · C/2B

Jordan Monnens

16 · OF/1B

Ben Greenberg

17 · 1B

Derek Heldman

20 · SS/OF

Alex Byers

23 · 3B/1B

Jack Haring

24 · 3B/OF

Aaron Hamby

27 · OF

Ted Erickson

·

Derek Heldman #20·SS/OF

Date of Birth 03/21/2001

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2016 W 6-5 Park Center 1 2 2 1 1 0 0 0 0 1 0 0 2 0 0 .500 .500 .500 1.000 0 0 0
04/11/2016 W 26-0 Spring Lake Park 1 3 2 2 1 0 1 0 0 5 0 0 1 0 0 .667 .667 1.333 2.000 0 0 0
04/14/2016 L 6-9 at Coon Rapids 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
04/18/2016 W 9-0 Irondale 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
04/19/2016 L 4-6 at Elk River 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/20/2016 L 3-7 at Totino-Grace 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/23/2016 W 10-2 Duluth East 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/25/2016 L 5-10 at Minnetonka 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
04/26/2016 W 3-2 Andover 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/29/2016 W 13-2 at Champlin 1 4 2 3 3 0 0 0 0 0 0 0 5 0 0 .750 .750 .750 1.500 0 0 0
04/30/2016 L 4-5 Andover 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2016 W 14-0 at Centennial 1 3 1 2 2 0 0 0 0 1 1 1 1 0 0 .667 .750 .667 1.417 0 0 0
05/04/2016 L 3-10 at Anoka 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
05/05/2016 W 15-2 Osseo 1 2 2 0 0 0 0 0 1 2 0 1 2 0 0 .000 .333 .000 0.333 0 0 0
05/10/2016 L 5-6 at Champlin Park 1 4 1 2 2 0 0 0 0 0 0 2 2 0 0 .500 .500 .500 1.000 0 0 0
05/12/2016 W 6-3 at Park Center 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
05/17/2016 L 2-3 at Maple Grove 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/24/2016 W 5-4 St. Francis 1 4 0 1 1 0 0 0 1 0 0 1 1 0 0 .250 .400 .250 0.650 0 0 0
Regular Season Totals 18 39 12 12 11 0 1 0 7 12 1 9 15 0 0 .308 .426 .359 0.785 0 0 0
2016 Totals 18 39 12 12 11 0 1 0 7 12 1 9 15 0 0 .308 .426 .359 0.785 0 0 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/15/2016 W 1-0 Maple Grove 1 0 0 0 0 0 6 2 0 0 0.00 0 2 0 2 0 0 0 0 70 0 0 0 0 .000 0.67
04/23/2016 W 10-2 Duluth East 1 0 0 0 0 0 1 1 1 0 0.00 0 0 0 0 0 0 0 0 12 0 0 0 0 .000 1.00
04/29/2016 W 6-1 Cambridge 1 1 0 0 0 0 7 1 1 0 0.00 0 0 0 6 0 0 0 0 59 0 0 0 0 .000 0.14
05/06/2016 L 1-4 at Armstrong 1 0 1 0 0 0 3 4 3 3 7.00 0 3 0 3 0 0 0 0 54 0 0 0 0 .000 2.33
05/19/2016 W 10-6 Elk River 1 1 0 0 0 0 5 7 4 0 0.00 0 1 0 1 0 0 0 0 73 0 0 0 0 .000 1.60
Regular Season Totals 5 2 1 0 0 0 22 15 9 3 0.95 0 6 0 12 0 0 0 0 268 0 0 0 0 .000 0.95
2016 Totals 5 2 1 0 0 0 22 15 9 3 0.95 0 6 0 12 0 0 0 0 268 0 0 0 0 .000 0.95