skip navigation

9A

Elk River
LK R
6 - 10 Final
9A
9A
1 2 3 4 5 6 7 R H E
Elk River 0 2 2 0 0 0 2 6 11 0
9A 0 1 0 2 5 2 0 10 12 0

Elk River Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 4 0 0 0 1 0 .000 .000 .000
4 No Name 4 1 1 0 0 0 .250 .250 .250
5 No Name 3 1 3 1 2 0 1.000 1.000 1.000
7 No Name 4 1 2 0 0 0 .500 .500 .500
8 No Name 4 1 1 0 1 1 .250 .250 .250
9 No Name 4 0 1 0 0 0 .250 .250 .250
11 No Name 0 0 0 0 0 0 .000 .000 .000
11 No Name 2 1 0 0 0 0 .000 .000 .000
15 No Name 2 0 1 0 0 1 .500 .500 .500
17 No Name 4 1 2 0 0 0 .500 .500 .750
18 No Name 3 0 0 0 1 1 .000 .000 .000
Totals 34 6 11 1 5 3 .324 .343 .353

Batting

2B - No Name
RBI - No Name; No Name; No Name 2; No Name

Baserunning

SB - No Name; No Name 3; No Name 2; No Name; No Name

9A Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jon Koenig 4 0 2 0 2 0 .500 .500 .500
5 Michael Pardo 4 0 1 0 0 0 .250 .250 .500
7 Lucas Larson 1 0 0 0 0 1 .000 .000 .000
8 Joe Daninger 2 1 0 0 1 0 .000 .000 .000
9 Trey Ferdig 4 1 3 0 2 0 .750 .750 .750
10 Hunter Hake 2 3 2 0 1 0 1.000 1.000 1.500
12 Brady O'Loughlin 2 2 0 0 0 0 .000 .500 .000
16 Jordan Monnens 1 0 0 1 2 0 .000 .500 .000
23 Alex Byers 3 2 1 1 0 1 .333 .500 .333
24 Jack Haring 4 1 2 0 0 1 .500 .500 .750
27 Aaron Hamby 3 0 1 1 1 1 .333 .500 .333
Totals 30 10 12 3 9 4 .400 .500 .500

Batting

2B - Michael Pardo; Jack Haring; Hunter Hake
RBI - Joe Daninger; Aaron Hamby; Jon Koenig 2; Trey Ferdig 2; Jordan Monnens 2; Hunter Hake

Baserunning

SB - Jon Koenig; Trey Ferdig; Jordan Monnens

Elk River Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 4 11 8 5 8.75 0 2 2 91
8 No Name 2 1 2 2 7.00 0 1 2 30
Totals 12 10 7 8.17 0 3 4 121

9A Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Ben Greenberg 2 4 2 2 7.00 0 0 2 38
20 Derek Heldman (W) 5 7 4 0 0.00 0 1 1 73
Totals 11 6 2 2.00 0 1 3 111

Game Details

  • Blaine High School