skip navigation

9A

Jon Koenig

2 · SS

Noah Caldeen

3 · C/2B

Michael Pardo

5 · OF

Lucas Larson

7 · 2B/OF

Joe Daninger

8 · OF

Trey Ferdig

9 · 3B/OF

Hunter Hake

10 · 2B/OF

Brady O'Loughlin

12 · C/2B

Jordan Monnens

16 · OF/1B

Ben Greenberg

17 · 1B

Derek Heldman

20 · SS/OF

Alex Byers

23 · 3B/1B

Jack Haring

24 · 3B/OF

Aaron Hamby

27 · OF

Ted Erickson

·

Joe Daninger #8·OF

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2016 W 6-5 Park Center 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
04/11/2016 W 26-0 Spring Lake Park 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
04/14/2016 L 6-9 at Coon Rapids 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 .000 1.000 .000 1.000 0 0 0
04/18/2016 W 9-0 Irondale 1 3 1 1 1 0 0 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
04/20/2016 L 3-7 at Totino-Grace 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
04/23/2016 W 10-2 Duluth East 1 2 2 0 0 0 0 0 1 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 0
04/25/2016 L 5-10 at Minnetonka 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
04/26/2016 W 3-2 Andover 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/29/2016 W 13-2 at Champlin 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/29/2016 W 6-1 Cambridge 1 3 1 1 0 1 0 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
04/30/2016 L 4-5 Andover 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/04/2016 L 3-10 at Anoka 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/05/2016 W 15-2 Osseo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/06/2016 L 1-4 at Armstrong 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/10/2016 L 5-6 at Champlin Park 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/12/2016 W 6-3 at Park Center 1 2 0 1 0 1 0 0 2 2 0 1 1 0 0 .500 .750 1.000 1.750 0 0 0
05/17/2016 L 2-3 at Maple Grove 1 2 0 1 1 0 0 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 0
05/19/2016 W 10-6 Elk River 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/24/2016 W 5-4 St. Francis 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 0.200 0 0 0
Regular Season Totals 19 42 8 6 4 2 0 0 8 6 2 8 4 0 0 .143 .308 .190 0.498 0 0 0
2016 Totals 19 42 8 6 4 2 0 0 8 6 2 8 4 0 0 .143 .308 .190 0.498 0 0 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/09/2016 W 6-5 Park Center 1 0 0 1 0 0 1 0 0 0 0.00 0 1 0 2 0 0 0 0 16 0 0 0 0 .000 1.00
04/15/2016 W 1-0 Maple Grove 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 8 0 0 0 0 .000 0.00
04/26/2016 W 3-2 Andover 1 0 0 0 0 0 2 1/3 2 0 0 0.00 0 2 0 1 0 0 0 0 34 0 0 0 0 .000 1.71
04/30/2016 L 4-5 Andover 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 9 0 0 0 0 .000 1.00
05/12/2016 W 6-3 at Park Center 1 0 0 0 0 0 1 1 1 1 7.00 0 3 0 1 0 0 0 0 35 0 0 0 0 .000 4.00
05/24/2016 W 5-4 St. Francis 1 1 0 0 0 0 3 0 0 0 0.00 0 3 0 1 0 0 0 0 37 0 0 0 0 .000 1.00
Regular Season Totals 6 1 0 1 0 0 9 1/3 4 1 1 0.75 0 9 0 5 0 0 0 0 139 0 0 0 0 .000 1.39
2016 Totals 6 1 0 1 0 0 9 1/3 4 1 1 0.75 0 9 0 5 0 0 0 0 139 0 0 0 0 .000 1.39