skip navigation

9A

Jon Koenig

2 · SS

Noah Caldeen

3 · C/2B

Michael Pardo

5 · OF

Lucas Larson

7 · 2B/OF

Joe Daninger

8 · OF

Trey Ferdig

9 · 3B/OF

Hunter Hake

10 · 2B/OF

Brady O'Loughlin

12 · C/2B

Jordan Monnens

16 · OF/1B

Ben Greenberg

17 · 1B

Derek Heldman

20 · SS/OF

Alex Byers

23 · 3B/1B

Jack Haring

24 · 3B/OF

Aaron Hamby

27 · OF

Ted Erickson

·

Jordan Monnens #16·OF/1B

Date of Birth 01/31/2001

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2016 W 6-5 Park Center 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/11/2016 W 26-0 Spring Lake Park 1 2 1 2 2 0 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/14/2016 L 6-9 at Coon Rapids 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/15/2016 W 1-0 Maple Grove 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/18/2016 W 9-0 Irondale 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
04/19/2016 L 4-6 at Elk River 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/20/2016 L 3-7 at Totino-Grace 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
04/23/2016 W 10-2 Duluth East 1 4 1 2 2 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
04/25/2016 L 5-10 at Minnetonka 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
04/26/2016 W 3-2 Andover 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
04/29/2016 W 13-2 at Champlin 1 1 0 1 1 0 0 0 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 0
04/29/2016 W 6-1 Cambridge 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
04/30/2016 L 4-5 Andover 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/04/2016 L 3-10 at Anoka 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/05/2016 W 15-2 Osseo 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/06/2016 L 1-4 at Armstrong 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/12/2016 W 6-3 at Park Center 1 3 1 0 0 0 0 0 1 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
05/17/2016 L 2-3 at Maple Grove 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/19/2016 W 10-6 Elk River 1 1 0 0 0 0 0 0 1 2 0 0 1 0 0 .000 .500 .000 0.500 0 0 0
05/24/2016 W 5-4 St. Francis 1 2 0 2 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 0
Regular Season Totals 20 38 6 10 9 1 0 0 6 6 0 13 4 0 0 .263 .364 .289 0.653 0 0 0
2016 Totals 20 38 6 10 9 1 0 0 6 6 0 13 4 0 0 .263 .364 .289 0.653 0 0 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/09/2016 W 6-5 Park Center 1 0 0 0 0 0 3 3 5 3 7.00 0 3 0 4 0 0 0 0 54 0 0 0 0 .000 2.00
04/18/2016 W 9-0 Irondale 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 14 0 0 0 0 .000 0.00
04/23/2016 W 10-2 Duluth East 1 1 0 0 0 0 6 6 1 1 1.17 0 0 0 6 0 0 0 0 72 0 0 0 0 .000 1.00
04/30/2016 L 4-5 Andover 1 0 1 0 0 0 5 9 4 4 5.60 0 3 0 3 0 0 0 0 76 0 0 0 0 .000 2.40
05/12/2016 W 6-3 at Park Center 1 0 0 0 0 0 2 2/3 3 2 2 5.25 0 5 0 1 0 0 0 0 54 0 0 0 0 .000 3.00
05/24/2016 W 5-4 St. Francis 1 0 0 0 0 0 4 5 2 2 3.50 0 2 0 2 0 0 0 0 68 0 0 0 0 .000 1.75
Regular Season Totals 6 1 1 0 0 0 21 2/3 26 14 12 3.88 0 13 0 16 0 0 0 0 338 0 0 0 0 .000 1.80
2016 Totals 6 1 1 0 0 0 21 2/3 26 14 12 3.88 0 13 0 16 0 0 0 0 338 0 0 0 0 .000 1.80