skip navigation

Ryan Iverson

·

Johnny Coello

·

Mac Enlow

·

Zack Erickson

·

Nick Grote

·

Jack Haring

·

Derek Heldman

·

Kyle Iverson

·

Luke Johnson

·

Andrew Jorgenson

·

Jason Kaul

·

Mitch Matuska

·

Logan McDonald

·

Conner Melton

·

Jack Newman

·

Michael Pardo

·

Tony Strand

·

Tyler Strand

·

Charles Studer

·

Jason Kaul

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI SO AVG
REGULAR SEASON
04/07/2017 W 4-2 River Falls 1 2 0 0 0 0 0 0 0 0 1 .000
04/11/2017 W 11-3 Irondale 1 2 1 1 0 1 0 0 0 0 0 .500
04/13/2017 W 9-8 at Osseo 1 3 2 1 1 0 0 0 2 0 0 .333
04/18/2017 L 5-7 Maple Grove 1 0 0 0 0 0 0 0 2 1 0 .000
04/29/2017 W 10-6 Forest Lake 1 1 2 1 1 0 0 0 0 2 0 1.000
05/02/2017 W 13-5 Anoka 1 2 2 2 1 1 0 0 0 1 0 1.000
05/03/2017 W 6-1 Fridley 1 3 1 1 1 0 0 0 1 0 0 .333
05/04/2017 L 5-6 at Centennial 1 3 2 2 1 1 0 0 1 1 0 .667
05/05/2017 W 6-0 Grand Rapids 1 2 0 0 0 0 0 0 0 0 1 .000
05/09/2017 L 0-6 Champlin Park 1 2 0 0 0 0 0 0 1 0 0 .000
05/10/2017 L 6-11 at Coon Rapids 1 4 2 2 1 1 0 0 0 1 0 .500
05/11/2017 W 8-3 at Totino Grace 1 4 0 1 1 0 0 0 0 0 0 .250
05/16/2017 W 4-2 Spring Lake Park 1 1 1 0 0 0 0 0 1 1 0 .000
05/18/2017 W 7-0 at Park Center 1 4 1 2 2 0 0 0 0 0 1 .500
05/22/2017 W 7-5 Armstrong 1 3 0 1 1 0 0 0 1 0 0 .333
05/23/2017 L 4-9 at Andover 1 4 0 0 0 0 0 0 0 0 0 .000
Regular Season Totals 16 40 14 14 10 4 0 0 9 7 3 .350
2017 Totals 16 40 14 14 10 4 0 0 9 7 3 .350

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L IP H R ER ERA HR BB SO AB WHIP
REGULAR SEASON
04/11/2017 W 11-3 Irondale 1 1 0 4 5 3 1 1.75 0 2 5 0 1.75
04/29/2017 W 10-6 Forest Lake 1 0 0 2/3 0 0 0 0.00 0 0 1 0 0.00
05/02/2017 W 13-5 Anoka 1 0 0 2 1/3 1 0 0 0.00 0 2 2 0 1.29
05/10/2017 L 6-11 at Coon Rapids 1 0 0 3 6 5 5 11.67 0 4 1 0 3.33
05/16/2017 W 4-2 Spring Lake Park 1 0 0 4 1/3 4 2 1 1.62 0 5 5 0 2.08
05/23/2017 L 4-9 at Andover 1 0 0 1 2/3 5 3 3 12.60 0 0 1 0 3.00
Regular Season Totals 6 1 0 16 21 13 10 4.38 0 13 15 0 2.12
2017 Totals 6 1 0 16 21 13 10 4.38 0 13 15 0 2.12