skip navigation

Ryan Iverson

·

Johnny Coello

·

Mac Enlow

·

Zack Erickson

·

Nick Grote

·

Jack Haring

·

Derek Heldman

·

Kyle Iverson

·

Luke Johnson

·

Andrew Jorgenson

·

Jason Kaul

·

Mitch Matuska

·

Logan McDonald

·

Conner Melton

·

Jack Newman

·

Michael Pardo

·

Tony Strand

·

Tyler Strand

·

Charles Studer

·

Jack Haring

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI SO AVG
REGULAR SEASON
04/07/2017 W 4-2 River Falls 1 4 0 0 0 0 0 0 0 0 1 .000
04/11/2017 W 11-3 Irondale 1 4 1 0 0 0 0 0 0 1 0 .000
04/13/2017 W 9-8 at Osseo 1 2 1 0 0 0 0 0 1 0 1 .000
04/18/2017 L 5-7 Maple Grove 1 4 1 2 1 1 0 0 0 2 0 .500
04/29/2017 W 10-6 Forest Lake 1 3 0 1 0 1 0 0 2 0 1 .333
05/02/2017 W 13-5 Anoka 1 5 1 2 2 0 0 0 0 2 0 .400
05/03/2017 W 6-1 Fridley 1 4 0 0 0 0 0 0 0 0 0 .000
05/04/2017 L 5-6 at Centennial 1 4 1 1 0 1 0 0 0 0 1 .250
05/05/2017 W 6-0 Grand Rapids 1 4 0 1 1 0 0 0 0 1 1 .250
05/09/2017 L 0-6 Champlin Park 1 3 0 0 0 0 0 0 0 0 1 .000
05/10/2017 L 6-11 at Coon Rapids 1 3 1 0 0 0 0 0 1 0 1 .000
05/11/2017 W 8-3 at Totino Grace 1 2 0 0 0 0 0 0 1 1 0 .000
05/12/2017 W 12-2 at Elk River 1 4 3 2 1 1 0 0 0 2 1 .500
05/13/2017 L 3-10 Minnetonka 1 2 1 0 0 0 0 0 1 0 2 .000
05/16/2017 W 4-2 Spring Lake Park 1 3 0 0 0 0 0 0 0 0 0 .000
05/18/2017 W 7-0 at Park Center 1 5 0 2 2 0 0 0 0 0 1 .400
05/22/2017 W 7-5 Armstrong 1 3 1 1 1 0 0 0 1 0 2 .333
05/23/2017 L 4-9 at Andover 1 2 1 0 0 0 0 0 1 0 0 .000
Regular Season Totals 18 61 12 12 8 4 0 0 8 9 13 .197
2017 Totals 18 61 12 12 8 4 0 0 8 9 13 .197

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L IP H R ER ERA HR BB SO AB WHIP
REGULAR SEASON
04/13/2017 W 9-8 at Osseo 1 0 0 2 1/3 3 5 4 12.00 0 4 1 0 3.00
05/03/2017 W 6-1 Fridley 1 0 0 2 1 0 0 0.00 0 0 5 0 0.50
05/05/2017 W 6-0 Grand Rapids 1 0 0 7 5 0 0 0.00 0 0 10 0 0.71
05/11/2017 W 8-3 at Totino Grace 1 0 0 7 4 3 3 3.00 0 2 0 0 0.86
05/18/2017 W 7-0 at Park Center 1 0 0 7 3 0 0 0.00 0 1 6 0 0.57
05/23/2017 L 4-9 at Andover 1 0 0 4 1/3 5 6 4 6.46 0 3 2 0 1.85
Regular Season Totals 6 0 0 29 2/3 21 14 11 2.60 0 10 24 0 1.04
2017 Totals 6 0 0 29 2/3 21 14 11 2.60 0 10 24 0 1.04