skip navigation

Tony Strand

27 ·

Tyler Strand

32 ·

Jon Coello

·

Reid Conlee

·

Jake Dorff

·

Zachary Erickson

·

Mike Gottschalk

·

Nick Grote

·

Luke Johnson

·

Andrew Jorgenson

·

Mitch Matuska

·

Logan McDonald

·

Connor Melton

·

Joey Messier

·

Seth Miller

·

Sam Riola

·

Spencer Smith

·

Charles Studer

·

John Webb

·

Alex Winslow

·

Seth Miller

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG SLG
SUMMER
06/13/2017 W 6-0 Tri City Blue 1 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000
06/14/2017 W 2-1 at Coon Rapids 1 3 0 0 0 0 0 0 1 0 0 1 0 .000 .000
06/15/2017 W 10-0 Fridley 1 3 1 1 1 0 0 0 1 1 0 0 0 .333 .333
06/17/2017 W 6-4 at Spring Lake Park 1 4 0 1 1 0 0 0 0 1 0 2 0 .250 .250
06/20/2017 W 4-0 Brooklyn Park 1 3 0 2 1 1 0 0 0 1 0 1 0 .667 1.000
06/21/2017 L 7-8 at Champlin Park 1 4 1 2 2 0 0 0 0 2 0 1 0 .500 .500
06/22/2017 L 0-8 at St. Michael 1 3 0 1 1 0 0 0 0 0 0 1 2 .333 .333
06/23/2017 L 6-12 Minot Vista 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
06/23/2017 W 7-5 Edina 1 3 0 2 2 0 0 0 1 1 0 0 0 .667 .667
06/24/2017 W 8-6 Hutchinson 1 3 1 1 1 0 0 0 0 1 0 0 0 .333 .333
06/24/2017 L 1-6 at Wayzata 1 3 0 0 0 0 0 0 0 0 0 2 0 .000 .000
06/27/2017 L 0-5 at Osseo 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
06/30/2017 L 0-6 at Totino Grace 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500
06/30/2017 L 0-2 at Totino Grace 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
07/05/2017 L 3-7 at Elk River 1 3 0 1 1 0 0 0 0 2 0 0 0 .333 .333
07/06/2017 L 3-8 Anoka 1 3 0 1 0 1 0 0 0 2 0 0 0 .333 .667
07/07/2017 W 10-2 Excelsior #2 1 2 1 1 0 1 0 0 1 2 0 0 0 .500 1.000
07/08/2017 W 5-1 at Tri City Maroon 1 0 0 0 0 0 0 0 2 0 1 0 0 .000 .000
07/08/2017 W 11-10 Elk River 1 5 0 2 2 0 0 0 0 1 0 0 0 .400 .400
07/09/2017 W 8-2 at De Pere, WI 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
07/10/2017 L 3-5 at Forest Lake 1 3 1 1 1 0 0 0 0 1 0 0 0 .333 .333
07/11/2017 L 6-10 at Lino Lakes 1 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000
07/12/2017 T 7-7 Armstrong (Westphal) 1 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000
07/19/2017 W 2-1 St Michael Gold 1 3 1 0 0 0 0 0 1 0 0 0 0 .000 .000
07/20/2017 W 17-4 at Champlin Park 1 6 4 5 5 0 0 0 0 1 0 0 0 .833 .833
07/21/2017 W 3-1 at Coon Rapids 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
07/22/2017 W 4-1 Coon Rapids 1 4 1 2 2 0 0 0 0 0 0 0 0 .500 .500
07/28/2017 W 9-0 Rochester Patriots 1 5 1 2 2 0 0 0 0 2 0 0 0 .400 .400
07/28/2017 W 14-5 at Moorhead Blues 1 6 1 2 1 1 0 0 0 2 0 1 0 .333 .500
07/29/2017 W 10-2 Eden Prairie 1 5 0 2 1 1 0 0 0 2 0 0 0 .400 .600
07/30/2017 W 4-3 at Tri-City Red 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333
07/31/2017 L 3-6 Tri-City Red 1 4 1 1 0 1 0 0 0 0 0 0 0 .250 .500
08/02/2017 L 5-15 Pierre, SD 1 3 1 0 0 0 0 0 2 0 0 0 0 .000 .000
08/03/2017 L 7-10 at Fargo Post 2 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Summer Totals 34 117 16 32 26 6 0 0 12 22 3 9 2 .274 .325
2017 Totals 34 117 16 32 26 6 0 0 12 22 3 9 2 .274 .325

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L IP H R ER ERA HR BB SO GS CG S B AB BAA WHIP
SUMMER
06/13/2017 W 6-0 Tri City Blue 1 1 0 7 4 0 0 0.00 0 0 6 0 0 0 0 0 .000 0.57
06/17/2017 W 6-4 at Spring Lake Park 1 0 0 1 1/3 2 0 0 0.00 0 0 1 0 0 0 0 0 .000 1.50
06/23/2017 W 7-5 Edina 1 1 0 7 8 5 2 2.00 0 2 2 0 0 0 0 0 .000 1.43
06/30/2017 L 0-2 at Totino Grace 1 0 1 6 8 2 2 2.33 0 1 4 0 0 0 0 0 .000 1.50
07/05/2017 L 3-7 at Elk River 1 0 1 5 7 7 4 5.60 0 2 1 0 0 0 0 0 .000 1.80
07/09/2017 L 5-7 at Eastview 1 0 1 6 13 7 6 7.00 0 2 6 0 0 0 0 0 .000 2.50
07/19/2017 W 2-1 St Michael Gold 1 0 0 2 2 0 0 0.00 0 0 1 0 0 0 0 0 .000 1.00
07/21/2017 W 3-1 at Coon Rapids 1 1 0 8 2/3 3 1 1 0.81 0 5 3 0 0 0 0 0 .000 0.92
07/28/2017 W 9-0 Rochester Patriots 1 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 .000 3.00
07/28/2017 W 14-5 at Moorhead Blues 1 1 0 2 2 0 0 0.00 0 0 3 0 0 0 0 0 .000 1.00
07/30/2017 W 4-3 at Tri-City Red 1 1 0 8 2/3 5 3 2 1.62 0 2 6 0 0 0 0 0 .000 0.81
Summer Totals 11 5 3 54 54 25 17 2.20 0 15 33 0 0 0 0 0 .000 1.28
2017 Totals 11 5 3 54 54 25 17 2.20 0 15 33 0 0 0 0 0 .000 1.28