skip navigation

Tony Strand

27 ·

Tyler Strand

32 ·

Jon Coello

·

Reid Conlee

·

Jake Dorff

·

Zachary Erickson

·

Mike Gottschalk

·

Nick Grote

·

Luke Johnson

·

Andrew Jorgenson

·

Mitch Matuska

·

Logan McDonald

·

Connor Melton

·

Joey Messier

·

Seth Miller

·

Sam Riola

·

Spencer Smith

·

Charles Studer

·

John Webb

·

Alex Winslow

·

Charles Studer

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG SLG
SUMMER
06/13/2017 W 6-0 Tri City Blue 1 3 0 1 0 1 0 0 0 0 0 0 0 .333 .667
06/15/2017 W 10-0 Fridley 1 4 1 2 2 0 0 0 0 2 0 0 0 .500 .500
06/17/2017 W 6-4 at Spring Lake Park 1 4 1 1 0 1 0 0 0 0 0 0 0 .250 .500
06/20/2017 W 4-0 Brooklyn Park 1 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000
06/21/2017 L 7-8 at Champlin Park 1 4 1 0 0 0 0 0 0 0 0 1 0 .000 .000
06/22/2017 L 0-8 at St. Michael 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
06/23/2017 L 6-12 Minot Vista 1 4 1 1 1 0 0 0 0 0 0 0 0 .250 .250
06/23/2017 W 7-5 Edina 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
06/24/2017 W 8-6 Hutchinson 1 3 0 1 1 0 0 0 0 2 0 0 0 .333 .333
06/24/2017 L 1-6 at Wayzata 1 1 0 1 1 0 0 0 0 0 1 0 0 1.000 1.000
06/30/2017 L 0-6 at Totino Grace 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
06/30/2017 L 0-2 at Totino Grace 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
07/05/2017 L 3-7 at Elk River 1 3 0 1 1 0 0 0 0 0 0 0 0 .333 .333
07/08/2017 W 5-1 at Tri City Maroon 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
07/09/2017 W 8-2 at De Pere, WI 1 4 1 2 2 0 0 0 0 1 0 0 0 .500 .500
07/11/2017 L 6-10 at Lino Lakes 1 2 1 1 1 0 0 0 2 0 0 1 0 .500 .500
07/12/2017 T 7-7 Armstrong (Westphal) 1 5 0 1 1 0 0 0 0 0 0 2 0 .200 .200
07/28/2017 W 9-0 Rochester Patriots 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
07/28/2017 W 14-5 at Moorhead Blues 1 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
Summer Totals 19 56 8 13 11 2 0 0 2 6 1 5 0 .232 .268
2017 Totals 19 56 8 13 11 2 0 0 2 6 1 5 0 .232 .268

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L IP H R ER ERA HR BB SO GS CG S B AB BAA WHIP
SUMMER
06/23/2017 L 6-12 Minot Vista 1 0 0 2 5 4 4 14.00 0 3 0 0 0 0 0 0 .000 4.00
Summer Totals 1 0 0 2 5 4 4 14.00 0 3 0 0 0 0 0 0 .000 4.00
2017 Totals 1 0 0 2 5 4 4 14.00 0 3 0 0 0 0 0 0 .000 4.00