skip navigation

Tony Strand

27 ·

Tyler Strand

32 ·

Jon Coello

·

Reid Conlee

·

Jake Dorff

·

Zachary Erickson

·

Mike Gottschalk

·

Nick Grote

·

Luke Johnson

·

Andrew Jorgenson

·

Mitch Matuska

·

Logan McDonald

·

Connor Melton

·

Joey Messier

·

Seth Miller

·

Sam Riola

·

Spencer Smith

·

Charles Studer

·

John Webb

·

Alex Winslow

·

Sam Riola

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG SLG
SUMMER
06/13/2017 W 6-0 Tri City Blue 1 2 0 0 0 0 0 0 0 0 1 0 1 .000 .000
06/20/2017 W 4-0 Brooklyn Park 1 3 1 2 1 1 0 0 0 0 0 0 2 .667 1.000
06/21/2017 L 7-8 at Champlin Park 1 4 2 1 1 0 0 0 0 0 0 2 0 .250 .250
07/05/2017 L 3-7 at Elk River 1 4 0 0 0 0 0 0 0 0 0 1 0 .000 .000
07/06/2017 L 3-8 Anoka 1 2 1 1 1 0 0 0 0 0 0 1 1 .500 .500
07/07/2017 W 10-2 Excelsior #2 1 2 2 0 0 0 0 0 1 0 0 0 0 .000 .000
07/08/2017 W 5-1 at Tri City Maroon 1 4 0 1 0 0 1 0 0 0 0 0 0 .250 .750
07/08/2017 W 11-10 Elk River 1 4 2 2 2 0 0 0 1 2 0 0 0 .500 .500
07/09/2017 W 8-2 at De Pere, WI 1 4 2 4 2 2 0 0 1 2 0 0 1 1.000 1.500
07/09/2017 L 5-7 at Eastview 1 4 1 4 2 2 0 0 0 2 0 0 0 1.000 1.500
07/10/2017 L 3-5 at Forest Lake 1 4 0 1 0 0 1 0 0 1 0 1 0 .250 .750
07/11/2017 L 6-10 at Lino Lakes 1 4 0 0 0 0 0 0 1 1 0 2 0 .000 .000
07/12/2017 T 7-7 Armstrong (Westphal) 1 4 1 1 1 0 0 0 2 2 0 0 1 .250 .250
07/13/2017 W 4-0 at Andover 1 4 1 2 2 0 0 0 0 0 0 1 0 .500 .500
07/19/2017 W 2-1 St Michael Gold 1 5 0 0 0 0 0 0 0 0 0 1 0 .000 .000
07/20/2017 W 17-4 at Champlin Park 1 5 2 2 0 1 1 0 0 3 0 0 0 .400 1.000
07/21/2017 W 3-1 at Coon Rapids 1 4 1 1 0 1 0 0 1 0 0 3 0 .250 .500
07/22/2017 W 4-1 Coon Rapids 1 4 0 1 1 0 0 0 0 0 0 1 0 .250 .250
07/28/2017 W 9-0 Rochester Patriots 1 4 1 0 0 0 0 0 1 0 0 0 0 .000 .000
07/28/2017 W 14-5 at Moorhead Blues 1 3 1 1 1 0 0 0 2 0 0 1 1 .333 .333
07/29/2017 W 10-2 Eden Prairie 1 3 2 2 2 0 0 0 2 1 0 0 0 .667 .667
07/30/2017 W 4-3 at Tri-City Red 1 5 0 2 2 0 0 0 0 1 0 0 2 .400 .400
07/31/2017 L 3-6 Tri-City Red 1 5 0 1 1 0 0 0 0 0 0 2 0 .200 .200
08/02/2017 L 5-15 Pierre, SD 1 4 0 1 0 0 1 0 0 0 0 0 1 .250 .750
08/03/2017 L 7-10 at Fargo Post 2 1 5 0 3 2 1 0 0 0 2 0 0 0 .600 .800
Summer Totals 25 96 20 33 21 8 4 0 12 17 1 16 10 .344 .510
2017 Totals 25 96 20 33 21 8 4 0 12 17 1 16 10 .344 .510

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L IP H R ER ERA HR BB SO GS CG S B AB BAA WHIP
SUMMER
06/14/2017 W 2-1 at Coon Rapids 1 1 0 9 5 1 1 0.78 0 1 4 0 0 0 0 0 .000 0.67
06/21/2017 L 7-8 at Champlin Park 1 0 0 2 1 0 0 0.00 0 1 2 0 0 0 0 0 .000 1.00
07/06/2017 L 3-8 Anoka 1 0 0 4 6 3 1 1.75 0 0 6 0 0 0 0 0 .000 1.50
07/08/2017 W 11-10 Elk River 1 1 0 1 1 4 1 7.00 0 2 1 0 0 0 0 0 .000 3.00
07/09/2017 W 8-2 at De Pere, WI 1 1 0 7 7 2 1 1.00 0 2 8 0 0 0 0 0 .000 1.29
07/13/2017 W 4-0 at Andover 1 1 0 7 3 0 0 0.00 0 2 13 0 0 0 0 0 .000 0.71
07/19/2017 W 2-1 St Michael Gold 1 0 0 8 3 1 0 0.00 0 2 12 0 0 0 0 0 .000 0.62
07/28/2017 W 9-0 Rochester Patriots 1 1 0 7 2/3 2 0 0 0.00 0 2 8 0 0 0 0 0 .000 0.52
08/03/2017 L 7-10 at Fargo Post 2 1 0 0 7 6 2 1 1.00 0 5 5 0 0 0 0 0 .000 1.57
Summer Totals 9 5 0 52 2/3 34 13 5 0.66 0 17 59 0 0 0 0 0 .000 0.97
2017 Totals 9 5 0 52 2/3 34 13 5 0.66 0 17 59 0 0 0 0 0 .000 0.97