skip navigation

Nate Griswold

1 ·

Brennan O'Brien

4 ·

Austin Barnier

5 ·

Tanner Vogel

7 ·

Jacob Kline

9 ·

Ethan Larson

11 ·

Connor Ogden

12 ·

Dylan Berg

13 ·

Hayden Zenk

15 ·

Gavin Gillen

20 ·

Cole Bruley

27 ·

Tyler Vogel

34 ·

Kyle Fanning

35 ·

Parker Dahlman

42 ·

Lance Pettis

·

John Webb

·

Dylan Berg #13

Date of Birth 09/22/2002

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
REGULAR SEASON
04/09/2019 L 3-6 Totino Grace 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
04/16/2019 W 7-1 Irondale 1 4 1 2 1 0 1 0 4 0 1 0 0 0 0 .500 .500 1.000 1.500 0 4
04/20/2019 W 12-1 Duluth East 1 3 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .250 .000 0.250 0 4
04/23/2019 W 5-3 at Coon Rapids 1 2 1 2 2 0 0 0 2 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 2
04/24/2019 L 2-12 at Champlin Park 1 3 1 1 1 0 0 0 1 0 0 0 1 1 0 .333 .333 .333 0.667 0 3
05/02/2019 W 8-3 at Osseo 1 4 1 2 1 0 1 0 4 0 0 0 1 0 0 .500 .500 1.000 1.500 0 4
05/03/2019 W 14-7 at Minneapols Southwest 1 3 2 2 2 0 0 0 2 0 0 2 0 0 0 .667 .800 .667 1.467 0 5
05/07/2019 L 2-4 Armstrong 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 3
05/09/2019 L 4-6 at Maple Grove 1 3 2 2 2 0 0 0 2 1 0 0 1 2 0 .667 .750 .667 1.417 0 4
05/10/2019 W 15-2 at Centennial 1 5 3 3 1 1 0 1 7 0 1 0 0 0 0 .600 .600 1.400 2.000 0 5
05/11/2019 L 3-4 at Minnetonka 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 4
05/13/2019 L 3-10 at Mounds View 1 3 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 .250 .000 0.250 0 4
05/15/2019 W 11-10 Maple Grove 1 4 2 2 2 0 0 0 2 1 1 0 1 0 0 .500 .600 .500 1.100 0 5
05/20/2019 L 2-3 Buffalo 1 4 0 2 1 0 1 0 4 0 1 0 1 1 1 .500 .500 1.000 1.500 0 4
05/21/2019 W 5-4 at Anoka 1 4 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0.000 0 4
Regular Season Totals 15 51 13 18 13 1 3 1 28 4 5 2 14 5 1 .353 .421 .549 0.970 0 57
2019 Totals 15 51 13 18 13 1 3 1 28 4 5 2 14 5 1 .353 .421 .549 0.970 0 57

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO QS GS HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/18/2019 W 12-3 Elk River 1 0 0 0 2 2 2 1 3.50 0 1 1 0 0 0 33 0 18 15 9 .222 1.50
05/14/2019 L 0-10 at Andover 1 0 1 0 2 2 3 3 10.50 0 3 0 0 1 1 44 0 18 26 11 .182 2.50
Regular Season Totals 2 0 1 0 4 4 5 4 7.00 0 4 1 0 1 1 77 0 36 41 20 .200 2.00
2019 Totals 2 0 1 0 4 4 5 4 7.00 0 4 1 0 1 1 77 0 36 41 20 .200 2.00

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP
REGULAR SEASON
04/09/2019 L 3-6 Totino Grace 1 4 0 0 0 0 0 1 .000
04/16/2019 W 7-1 Irondale 1 7 13 13 0 0 0 1 1.000
04/18/2019 W 12-3 Elk River 1 2 2 2 0 0 0 0 1.000
04/20/2019 W 12-1 Duluth East 1 5 11 11 0 0 0 1 1.000
04/24/2019 L 2-12 at Champlin Park 1 5 6 6 0 0 0 1 1.000
04/29/2019 L 9-12 Hopkins 1 7 0 0 0 0 0 1 .000
05/02/2019 W 8-3 at Osseo 1 7 7 7 0 0 0 1 1.000
05/03/2019 W 14-7 at Minneapols Southwest 1 7 3 2 0 1 0 1 .667
05/07/2019 L 2-4 Armstrong 1 7 4 4 0 0 0 1 1.000
05/09/2019 L 4-6 at Maple Grove 1 7 5 5 0 0 0 1 1.000
05/10/2019 W 15-2 at Centennial 1 7 5 5 0 0 0 1 1.000
05/11/2019 L 3-4 at Minnetonka 1 7 1 1 0 0 0 1 1.000
05/13/2019 L 3-10 at Mounds View 1 7 10 7 1 2 0 1 .800
05/14/2019 L 0-10 at Andover 1 2 0 0 0 0 0 1 .000
05/15/2019 W 11-10 Maple Grove 1 7 9 9 0 0 0 1 1.000
05/20/2019 L 2-3 Buffalo 1 7 6 6 0 0 0 1 1.000
05/21/2019 W 5-4 at Anoka 1 7 5 4 0 1 0 1 .800
Regular Season Totals 17 102 87 82 1 4 0 16 .954
2019 Totals 17 102 87 82 1 4 0 16 .954

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/16/2019 W 7-1 Irondale 0 1 0 0.00
04/24/2019 L 2-12 at Champlin Park 2 2 0 0.00
05/02/2019 W 8-3 at Osseo 0 2 1 0.33
05/07/2019 L 2-4 Armstrong 1 2 0 0.00
05/09/2019 L 4-6 at Maple Grove 2 8 1 0.11
05/10/2019 W 15-2 at Centennial 1 1 1 0.50
05/13/2019 L 3-10 at Mounds View 1 5 0 0.00
05/15/2019 W 11-10 Maple Grove 2 9 2 0.18
Regular Season Totals 9 30 5 0.14
2019 Totals 9 30 5 0.14