skip navigation

Nate Griswold

1 ·

Brennan O'Brien

4 ·

Austin Barnier

5 ·

Tanner Vogel

7 ·

Jacob Kline

9 ·

Ethan Larson

11 ·

Connor Ogden

12 ·

Dylan Berg

13 ·

Hayden Zenk

15 ·

Gavin Gillen

20 ·

Cole Bruley

27 ·

Tyler Vogel

34 ·

Kyle Fanning

35 ·

Parker Dahlman

42 ·

Lance Pettis

·

John Webb

·

Austin Barnier #5

Date of Birth 03/08/2003

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
REGULAR SEASON
04/09/2019 L 3-6 Totino Grace 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 1
04/16/2019 W 7-1 Irondale 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 .333 .333 .333 0.667 0 3
04/18/2019 W 12-3 Elk River 1 3 1 1 1 0 0 0 1 0 0 1 2 0 0 .333 .500 .333 0.833 0 4
04/20/2019 W 12-1 Duluth East 1 1 1 1 1 0 0 0 1 1 1 1 0 0 0 1.000 1.000 1.000 2.000 0 3
04/24/2019 L 2-12 at Champlin Park 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
04/29/2019 L 9-12 Hopkins 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 0 3
05/02/2019 W 8-3 at Osseo 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 .333 .500 .333 0.833 0 4
05/07/2019 L 2-4 Armstrong 1 2 1 1 1 0 0 0 1 0 0 1 1 2 0 .500 .667 .500 1.167 0 3
05/09/2019 L 4-6 at Maple Grove 1 3 1 2 2 0 0 0 2 1 0 0 0 3 0 .667 .750 .667 1.417 0 4
05/10/2019 W 15-2 at Centennial 1 2 3 0 0 0 0 0 0 1 1 2 0 2 0 .000 .600 .000 0.600 0 5
05/13/2019 L 3-10 at Mounds View 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 3
05/15/2019 W 11-10 Maple Grove 1 2 1 1 1 0 0 0 1 1 0 1 0 1 0 .500 .750 .500 1.250 0 4
05/20/2019 L 2-3 Buffalo 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 0.333 0 3
05/21/2019 W 5-4 at Anoka 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 4
Regular Season Totals 14 33 10 11 11 0 0 0 11 5 2 8 6 9 0 .333 .522 .333 0.855 0 46
2019 Totals 14 33 10 11 11 0 0 0 11 5 2 8 6 9 0 .333 .522 .333 0.855 0 46

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO QS GS HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/23/2019 W 5-3 at Coon Rapids 1 0 0 0 3 4 2 1 2.33 0 3 6 0 1 0 65 1 40 25 16 .250 2.33
05/03/2019 W 14-7 at Minneapols Southwest 1 0 0 0 2 1/3 1 0 0 0.00 0 1 3 0 0 0 40 0 25 15 9 .111 0.86
05/11/2019 L 3-4 at Minnetonka 1 0 0 0 5 6 3 3 4.20 0 5 3 0 1 0 79 0 41 38 25 .240 2.20
Regular Season Totals 3 0 0 0 10 1/3 11 5 4 2.71 0 9 12 0 2 0 184 1 106 78 50 .220 1.94
2019 Totals 3 0 0 0 10 1/3 11 5 4 2.71 0 9 12 0 2 0 184 1 106 78 50 .220 1.94

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP
REGULAR SEASON
04/09/2019 L 3-6 Totino Grace 1 3 1 1 0 0 0 0 1.000
04/16/2019 W 7-1 Irondale 1 7 3 1 2 0 0 1 1.000
04/18/2019 W 12-3 Elk River 1 7 0 0 0 0 0 1 .000
04/20/2019 W 12-1 Duluth East 1 5 0 0 0 0 0 1 .000
04/24/2019 L 2-12 at Champlin Park 1 5 4 2 0 2 0 1 .500
04/29/2019 L 9-12 Hopkins 1 3 0 0 0 0 0 0 .000
05/02/2019 W 8-3 at Osseo 1 7 0 0 0 0 0 1 .000
05/03/2019 W 14-7 at Minneapols Southwest 1 2 0 0 0 0 0 0 .000
05/07/2019 L 2-4 Armstrong 1 7 3 2 0 1 0 1 .667
05/09/2019 L 4-6 at Maple Grove 1 7 0 0 0 0 0 1 .000
05/10/2019 W 15-2 at Centennial 1 7 6 6 0 0 0 1 1.000
05/11/2019 L 3-4 at Minnetonka 1 5 2 2 0 0 0 1 1.000
05/13/2019 L 3-10 at Mounds View 1 7 2 2 0 0 0 1 1.000
05/15/2019 W 11-10 Maple Grove 1 7 1 0 0 1 0 1 .000
05/20/2019 L 2-3 Buffalo 1 7 0 0 0 0 0 1 .000
05/21/2019 W 5-4 at Anoka 1 7 4 4 0 0 0 1 1.000
Regular Season Totals 16 93 26 20 2 4 0 13 .846
2019 Totals 16 93 26 20 2 4 0 13 .846