skip navigation

Nate Griswold

1 ·

Brennan O'Brien

4 ·

Austin Barnier

5 ·

Tanner Vogel

7 ·

Jacob Kline

9 ·

Ethan Larson

11 ·

Connor Ogden

12 ·

Dylan Berg

13 ·

Hayden Zenk

15 ·

Gavin Gillen

20 ·

Cole Bruley

27 ·

Tyler Vogel

34 ·

Kyle Fanning

35 ·

Parker Dahlman

42 ·

Lance Pettis

·

John Webb

·

Ethan Larson #11

Gender Male

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF PA
REGULAR SEASON
04/09/2019 L 3-6 Totino Grace 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 1
04/16/2019 W 7-1 Irondale 1 3 0 1 0 1 0 0 2 0 1 0 0 1 0 .333 .333 .667 1.000 0 3
04/18/2019 W 12-3 Elk River 1 3 1 2 1 1 0 0 3 0 3 1 0 1 0 .667 .750 1.000 1.750 0 4
04/23/2019 W 5-3 at Coon Rapids 1 2 1 1 0 1 0 0 2 0 0 0 0 0 0 .500 .500 1.000 1.500 0 2
04/24/2019 L 2-12 at Champlin Park 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 2
04/29/2019 L 9-12 Hopkins 1 3 1 1 1 0 0 0 1 0 1 1 0 0 0 .333 .500 .333 0.833 0 4
05/03/2019 W 14-7 at Minneapols Southwest 1 5 1 1 1 0 0 0 1 0 1 0 1 0 0 .200 .200 .200 0.400 0 5
05/07/2019 L 2-4 Armstrong 1 3 1 1 1 0 0 0 1 0 0 0 2 0 0 .333 .333 .333 0.667 0 3
05/09/2019 L 4-6 at Maple Grove 1 3 1 2 2 0 0 0 2 1 0 0 0 0 1 .667 .750 .667 1.417 0 4
05/10/2019 W 15-2 at Centennial 1 2 0 1 0 1 0 0 2 0 2 0 1 0 0 .500 .500 1.000 1.500 0 2
05/11/2019 L 3-4 at Minnetonka 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 .250 .250 .250 0.500 0 4
05/13/2019 L 3-10 at Mounds View 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 4
05/14/2019 L 0-10 at Andover 1 2 0 1 1 0 0 0 1 1 0 0 0 0 1 .500 .667 .500 1.167 0 3
05/15/2019 W 11-10 Maple Grove 1 5 2 3 3 0 0 0 3 0 1 0 0 2 0 .600 .600 .600 1.200 0 5
05/20/2019 L 2-3 Buffalo 1 4 0 1 1 0 0 0 1 0 0 0 1 0 0 .250 .250 .250 0.500 0 4
05/21/2019 W 5-4 at Anoka 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 .333 .500 .333 0.833 0 4
Regular Season Totals 16 49 8 18 14 4 0 0 22 3 9 2 8 5 2 .367 .426 .449 0.875 0 54
2019 Totals 16 49 8 18 14 4 0 0 22 3 9 2 8 5 2 .367 .426 .449 0.875 0 54

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP
REGULAR SEASON
04/09/2019 L 3-6 Totino Grace 1 4 0 0 0 0 0 1 .000
04/16/2019 W 7-1 Irondale 1 7 2 2 0 0 0 1 1.000
04/18/2019 W 12-3 Elk River 1 7 2 2 0 0 0 1 1.000
04/24/2019 L 2-12 at Champlin Park 1 5 0 0 0 0 0 1 .000
04/29/2019 L 9-12 Hopkins 1 7 7 6 1 0 1 1 1.000
05/03/2019 W 14-7 at Minneapols Southwest 1 7 3 3 0 0 0 1 1.000
05/07/2019 L 2-4 Armstrong 1 7 3 2 0 1 0 1 .667
05/09/2019 L 4-6 at Maple Grove 1 7 1 1 0 0 0 1 1.000
05/10/2019 W 15-2 at Centennial 1 3 2 1 1 0 0 0 1.000
05/11/2019 L 3-4 at Minnetonka 1 7 1 1 0 0 0 1 1.000
05/13/2019 L 3-10 at Mounds View 1 7 2 2 0 0 0 1 1.000
05/14/2019 L 0-10 at Andover 1 6 2 2 0 0 0 1 1.000
05/15/2019 W 11-10 Maple Grove 1 7 1 0 0 1 0 1 .000
05/20/2019 L 2-3 Buffalo 1 7 2 2 0 0 0 1 1.000
05/21/2019 W 5-4 at Anoka 1 5 0 0 0 0 0 1 .000
Regular Season Totals 15 93 28 24 2 2 1 14 .929
2019 Totals 15 93 28 24 2 2 1 14 .929