skip navigation

9A

9A
9A
6 - 3 Final
PRK
Park Center
1 2 3 4 5 6 7 R H E
9A 0 0 0 0 5 0 1 6 7 0
Park Center 1 1 0 0 0 0 1 3 4 0

9A Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Michael Pardo 3 0 1 1 0 1 .333 .500 .667
7 Lucas Larson 0 0 0 1 0 0 .000 1.000 .000
8 Joe Daninger 2 0 1 2 2 1 .500 .750 1.000
9 Trey Ferdig 1 0 1 1 0 0 1.000 1.000 1.000
10 Hunter Hake 2 1 1 2 0 0 .500 .750 .500
12 Brady O'Loughlin 4 1 2 0 0 0 .500 .500 .500
16 Jordan Monnens 3 1 0 1 0 1 .000 .250 .000
17 Ben Greenberg 1 0 0 1 0 0 .000 .500 .000
20 Derek Heldman 3 1 0 0 0 0 .000 .000 .000
23 Alex Byers 2 1 1 0 3 0 .500 .500 1.000
24 Jack Haring 1 1 0 1 1 0 .000 .500 .000
27 Aaron Hamby 5 0 0 0 0 3 .000 .000 .000
Totals 27 6 7 10 6 6 .259 .459 .370

Batting

2B - Alex Byers; Michael Pardo; Joe Daninger
RBI - Alex Byers 3; Joe Daninger 2; Jack Haring

Baserunning

SB - Derek Heldman; Michael Pardo 2; Joe Daninger; Brady O'Loughlin 2; Hunter Hake 2; Trey Ferdig 2

Park Center Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 0 0 0 0 1 .000 .000 .000
3 No Name 3 0 0 0 0 0 .000 .000 .000
5 No Name 0 0 0 0 0 0 .000 .000 .000
6 No Name 3 0 1 0 0 0 .333 .333 .333
7 No Name 4 0 1 0 1 1 .250 .250 .250
9 No Name 2 1 0 1 1 0 .000 .333 .000
10 No Name 2 1 0 2 0 0 .000 .500 .000
11 No Name 2 1 0 2 0 0 .000 .500 .000
12 No Name 3 0 1 1 0 2 .333 .500 .333
13 No Name 1 0 0 1 0 0 .000 .500 .000
23 No Name 2 0 1 2 1 0 .500 .750 1.500
Totals 24 3 4 9 3 4 .167 .394 .250

Batting

3B - No Name
RBI - No Name; No Name; No Name

Baserunning

SB - No Name

9A Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jon Koenig (W) 3 1/3 0 0 0 0.00 0 1 2 34
8 Joe Daninger 1 1 1 1 7.00 0 3 1 35
16 Jordan Monnens 2 2/3 3 2 2 5.25 0 5 1 54
Totals 4 3 3 3.00 0 9 4 123

Park Center Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 2 1/3 2 1 1 3.00 0 2 3 40
13 No Name 4 2/3 5 5 5 7.50 0 8 3 94
Totals 7 6 6 6.00 0 10 6 134

Game Details

  • Park Center HS