skip navigation
Blaine/Lino Lakes American Legion
Blaine
7 - 5 Final
Niss
Nisswa
1 2 3 4 5 6 7 R H E
Blaine/Lino Lakes American Legion 1 0 4 2 0 0 0 7 9 3
Nisswa 0 0 2 0 0 0 3 5 6 3

Blaine/Lino Lakes American Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Tyler Reichenborn 3 3 2 1 0 0 .667 .750 1.333
7 Cody Dorff 2 0 0 0 1 0 .000 .000 .000
10 Brandon Hensler 1 0 0 0 0 0 .000 .000 .000
12 Reid Huebner 3 0 0 0 0 1 .000 .000 .000
13 Kevin Fanning 4 1 1 0 2 0 .250 .250 .250
14 Kyle Johnson 3 0 1 0 0 1 .333 .333 .333
15 Brady Cain 3 0 2 1 1 1 .667 .750 .667
16 Ryan Lust 2 1 2 2 2 0 1.000 1.000 1.500
17 Griffin Fussy 2 2 1 2 1 0 .500 .750 .500
21 Derek Haring 3 0 0 1 0 0 .000 .250 .000
22 Shane Svoboda 1 0 0 0 0 0 .000 .000 .000
Totals 27 7 9 7 7 3 .333 .457 .444

Batting

2B - Ryan Lust
3B - Tyler Reichenborn
RBI - Cody Dorff; Brady Cain; Griffin Fussy; Ryan Lust 2; Kevin Fanning 2
SF - Cody Dorff

Baserunning

SB - Tyler Reichenborn 2
CS - Brandon Hensler

Nisswa Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 4 1 1 0 2 0 .250 .250 .500
Pitcher Player 3 1 2 1 1 0 .667 .750 .667
1st Base Player 4 0 0 0 1 2 .000 .000 .000
2nd Base Player 5 0 0 0 0 0 .000 .000 .000
3rd Base Player 2 0 0 2 0 1 .000 .500 .000
Shortstop Player 4 1 1 0 0 0 .250 .250 .250
Left Field Player 4 1 1 1 1 1 .250 .400 .250
Center Field Player 2 1 1 2 0 1 .500 .750 .000
Right Field Player 3 0 0 0 0 0 .000 .250 .000
Totals 31 5 6 6 5 5 .194 .342 .194

Batting

2B - Catcher Player
RBI - Pitcher Player; Catcher Player 2; 1st Base Player; Left Field Player

Baserunning

SB - Catcher Player

Blaine/Lino Lakes American Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Kaden Elvidge 1/3 0 0 0 0.00 0 0 0 4
11 Jared Kaul 2/3 2 1 1 10.50 0 1 0 20
18 Samuel Sonaglia (W) 6 5 4 3 3.50 0 5 5 84
Totals 7 5 4 4.00 0 6 5 108

Nisswa Pitchers

No Data Available

Game Details

  • Alexandria High School (South Field)

Game Description

4300 Pioneer Rd. Alexandria, MN 56308