skip navigation

Zach Rustad

2 · P

Tyler Reichenborn

3 · P/CF

Kaden Elvidge

4 · P/INF

Jackson Wuertz

5 · P/OF

Cody Dorff

7 · C/INF

Tyler Almberg

8 · P/1B/3B

Brandon Hensler

10 · 1B/OF

Jared Kaul

11 · P/3B/OF

Reid Huebner

12 · 3B

Kevin Fanning

13 · C/INF/OF

Kyle Johnson

14 · P/1B/OF

Brady Cain

15 · P/1B

Ryan Lust

16 · INF/OF

Griffin Fussy

17 · P/2B/SS/OF

Samuel Sonaglia

18 · P/3B

Reid Conlee

20 · C/P

Derek Haring

21 · P/OF

Shane Svoboda

22 · INF

Adam Banse

23 ·

Griffin Fussy #17·P/2B/SS/OF

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER
06/16/2015 L 3-15 Maple Grove 1 0 0 0 0 0 2/3 2 0 0 0.00 0 1 0 1 0 0 0 0 16 1 9 7 5 .400 4.50
06/28/2015 L 4-6 Elk River 1 0 1 0 0 0 5 2/3 10 6 5 6.18 0 3 0 5 0 1 0 0 86 2 55 31 30 .333 2.29
07/09/2015 L 1-4 at St. Michael 1 0 1 0 0 0 5 7 2 1 1.40 0 4 0 0 1 1 0 1 97 1 55 42 26 .269 2.20
07/14/2015 W 5-1 Tri City Blue 1 1 0 0 0 0 7 5 1 0 0.00 0 3 0 9 1 1 1 1 113 0 74 39 31 .161 1.14
Summer Totals 4 1 2 0 0 0 18 1/3 24 9 6 2.29 0 11 0 15 2 3 1 2 312 4 193 119 92 .261 1.91
2015 Totals 4 1 2 0 0 0 18 1/3 24 9 6 2.29 0 11 0 15 2 3 1 2 312 4 193 119 92 .261 1.91

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER
06/10/2015 W 9-2 Fridley 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/12/2015 W 8-4 at Andover 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/16/2015 L 3-15 Maple Grove 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0 .250 .250 .250 0.500 0 0 4
06/17/2015 L 4-5 at Centennial 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/18/2015 W 14-10 at Champlin Park 1 4 0 1 1 0 0 0 1 0 0 2 0 0 1 1 0 .250 .250 .250 0.500 0 0 4
06/22/2015 W 3-1 at Armstrong (Westphal) 1 4 1 4 4 0 0 0 4 0 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 4
06/26/2015 W 5-3 Detroit Lakes 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/26/2015 W 7-5 at Nisswa 1 2 2 1 1 0 0 0 1 2 0 1 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
06/27/2015 L 0-5 Starbuck 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
06/28/2015 W 3-2 Alexandria 1 2 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 2
06/28/2015 L 4-6 Elk River 1 3 0 1 1 0 0 0 1 0 0 2 0 2 0 0 0 .333 .333 .333 0.667 0 1 3
06/30/2015 W 6-4 at Anoka 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/01/2015 W 10-2 Totino Grace 1 5 2 3 3 0 0 0 3 0 0 2 0 1 1 0 0 .600 .600 .600 1.200 0 0 5
07/07/2015 W 6-0 Osseo 1 4 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
07/09/2015 L 1-4 at St. Michael 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/10/2015 L 5-6 at Eden Prairie 1 4 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
07/10/2015 W 9-3 at Eagan 1 5 1 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
07/11/2015 W 8-7 West Fargo 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 1 0 .500 .500 .500 1.000 0 0 4
07/11/2015 W 6-4 at White Bear Lake 1 3 0 2 2 0 0 0 2 0 0 0 1 0 1 0 0 .667 .750 .667 1.417 0 0 4
07/12/2015 L 4-5 Shakopee 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/14/2015 W 5-1 Tri City Blue 1 2 2 2 2 0 0 0 2 2 0 0 2 0 1 0 0 1.000 1.000 1.000 2.000 0 0 4
07/15/2015 W 7-3 Elk River 1 4 1 3 3 0 0 0 3 0 0 2 0 1 0 0 0 .750 .750 .750 1.500 0 0 4
07/23/2015 W 13-2 Andover 1 5 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
07/24/2015 W 4-0 Fridley 1 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/25/2015 L 1-3 at Champlin Park 1 4 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
Summer Totals 25 90 14 37 34 3 0 0 40 7 0 20 4 8 6 3 0 .411 .475 .444 0.920 0 1 95
2015 Totals 25 90 14 37 34 3 0 0 40 7 0 20 4 8 6 3 0 .411 .475 .444 0.920 0 1 95

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER
06/10/2015 W 9-2 Fridley 1 7 0 0 0 0 0 1 .000 0.00
06/12/2015 W 8-4 at Andover 1 5 2 1 1 0 1 1 1.000 2.00
06/16/2015 L 3-15 Maple Grove 1 8 4 0 2 2 0 1 .500 2.00
06/17/2015 L 4-5 at Centennial 1 6 4 2 1 1 0 1 .750 3.00
06/22/2015 W 3-1 at Armstrong (Westphal) 1 7 4 0 4 0 1 1 1.000 4.00
06/26/2015 W 5-3 Detroit Lakes 1 7 4 0 1 3 0 1 .250 1.00
06/26/2015 W 7-5 at Nisswa 1 7 3 0 3 0 0 1 1.000 3.00
06/27/2015 L 0-5 Starbuck 1 7 5 3 2 0 0 1 1.000 5.00
06/28/2015 W 3-2 Alexandria 1 7 2 1 1 0 0 1 1.000 2.00
06/28/2015 L 4-6 Elk River 1 6 2 1 1 0 0 1 1.000 2.00
06/30/2015 W 6-4 at Anoka 1 7 1 1 0 0 0 1 1.000 1.00
07/01/2015 W 10-2 Totino Grace 1 7 5 3 1 1 0 1 .800 4.00
07/07/2015 W 6-0 Osseo 1 7 3 1 2 0 1 1 1.000 3.00
07/09/2015 L 1-4 at St. Michael 1 5 1 0 1 0 0 1 1.000 1.00
07/10/2015 L 5-6 at Eden Prairie 1 7 2 1 1 0 0 1 1.000 2.00
07/10/2015 W 9-3 at Eagan 1 7 3 0 2 1 0 1 .667 2.00
07/12/2015 L 4-5 Shakopee 1 7 5 1 3 1 0 1 .800 4.00
07/14/2015 W 5-1 Tri City Blue 1 7 1 0 1 0 0 1 1.000 1.00
07/15/2015 W 7-3 Elk River 1 7 3 0 3 0 0 1 1.000 3.00
07/23/2015 W 13-2 Andover 1 7 1 0 1 0 0 1 1.000 1.00
07/24/2015 W 4-0 Fridley 1 9 3 1 2 0 0 1 1.000 3.00
07/25/2015 L 1-3 at Champlin Park 1 9 2 0 1 1 1 1 .500 1.00
Summer Totals 22 153 60 16 34 10 4 22 .833 2.27
2015 Totals 22 153 60 16 34 10 4 22 .833 2.27