skip navigation

Zach Rustad

2 · P

Tyler Reichenborn

3 · P/CF

Kaden Elvidge

4 · P/INF

Jackson Wuertz

5 · P/OF

Cody Dorff

7 · C/INF

Tyler Almberg

8 · P/1B/3B

Brandon Hensler

10 · 1B/OF

Jared Kaul

11 · P/3B/OF

Reid Huebner

12 · 3B

Kevin Fanning

13 · C/INF/OF

Kyle Johnson

14 · P/1B/OF

Brady Cain

15 · P/1B

Ryan Lust

16 · INF/OF

Griffin Fussy

17 · P/2B/SS/OF

Samuel Sonaglia

18 · P/3B

Reid Conlee

20 · C/P

Derek Haring

21 · P/OF

Shane Svoboda

22 · INF

Adam Banse

23 ·

Tyler Almberg #8·P/1B/3B

Tyler Almberg

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER
06/10/2015 W 9-2 Fridley 1 0 0 0 0 0 1 2 0 0 0.00 0 1 0 1 0 0 0 0 26 0 14 12 6 .333 3.00
06/16/2015 L 3-15 Maple Grove 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 1 10 0 8 2 4 .000 0.00
06/28/2015 W 3-2 Alexandria 1 1 0 0 0 0 6 1/3 7 2 2 2.21 0 1 0 6 1 1 0 1 85 1 60 25 28 .250 1.26
07/10/2015 W 9-3 at Eagan 1 0 0 0 0 0 1 3 0 0 0.00 0 0 0 1 0 1 0 0 25 0 14 11 6 .500 3.00
07/25/2015 L 1-3 at Champlin Park 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 0 17 0 14 3 5 .400 2.00
Summer Totals 5 1 0 0 0 0 10 1/3 14 2 2 1.35 0 2 0 8 1 2 0 2 163 1 110 53 49 .286 1.55
2015 Totals 5 1 0 0 0 0 10 1/3 14 2 2 1.35 0 2 0 8 1 2 0 2 163 1 110 53 49 .286 1.55

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER
06/10/2015 W 9-2 Fridley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/16/2015 L 3-15 Maple Grove 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/18/2015 W 14-10 at Champlin Park 1 3 2 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667 0 1 4
06/22/2015 W 3-1 at Armstrong (Westphal) 1 1 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
06/27/2015 W 12-1 North St. Paul 1 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/28/2015 W 3-2 Alexandria 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
06/30/2015 W 6-4 at Anoka 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/01/2015 W 10-2 Totino Grace 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/02/2015 W 6-3 Park Center 1 2 2 2 2 0 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
07/09/2015 L 1-4 at St. Michael 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/11/2015 W 6-4 at White Bear Lake 1 3 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 4
07/15/2015 W 7-3 Elk River 1 4 0 1 0 1 0 0 2 0 0 1 0 1 0 0 1 .250 .250 .500 0.750 0 0 4
07/24/2015 W 4-0 Fridley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/25/2015 L 1-3 at Champlin Park 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 4
Summer Totals 14 26 7 8 5 3 0 0 11 1 1 5 0 3 1 0 2 .308 .333 .423 0.756 0 2 30
2015 Totals 14 26 7 8 5 3 0 0 11 1 1 5 0 3 1 0 2 .308 .333 .423 0.756 0 2 30

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER
06/10/2015 W 9-2 Fridley 1 1 0 0 0 0 0 0 .000 0.00
06/16/2015 L 3-15 Maple Grove 1 1 1 0 1 0 0 0 1.000 1.00
06/18/2015 W 14-10 at Champlin Park 1 7 8 7 1 0 0 1 1.000 8.00
06/22/2015 W 3-1 at Armstrong (Westphal) 1 2 1 0 1 0 0 0 1.000 1.00
06/27/2015 W 12-1 North St. Paul 1 5 7 7 0 0 0 1 1.000 7.00
06/28/2015 W 3-2 Alexandria 1 7 2 0 2 0 0 1 1.000 2.00
06/30/2015 W 6-4 at Anoka 1 1 0 0 0 0 0 0 .000 0.00
07/02/2015 W 6-3 Park Center 1 7 7 6 0 1 0 1 .857 6.00
07/09/2015 L 1-4 at St. Michael 1 6 4 4 0 0 0 1 1.000 4.00
07/10/2015 W 9-3 at Eagan 1 7 4 4 0 0 0 1 1.000 4.00
07/15/2015 W 7-3 Elk River 1 7 10 10 0 0 1 1 1.000 10.00
07/24/2015 W 4-0 Fridley 1 2 1 1 0 0 0 0 1.000 1.00
07/25/2015 L 1-3 at Champlin Park 1 9 8 8 0 0 2 1 1.000 8.00
Summer Totals 13 62 53 47 5 1 3 8 .981 4.00
2015 Totals 13 62 53 47 5 1 3 8 .981 4.00