skip navigation

Zach Rustad

2 · P

Tyler Reichenborn

3 · P/CF

Kaden Elvidge

4 · P/INF

Jackson Wuertz

5 · P/OF

Cody Dorff

7 · C/INF

Tyler Almberg

8 · P/1B/3B

Brandon Hensler

10 · 1B/OF

Jared Kaul

11 · P/3B/OF

Reid Huebner

12 · 3B

Kevin Fanning

13 · C/INF/OF

Kyle Johnson

14 · P/1B/OF

Brady Cain

15 · P/1B

Ryan Lust

16 · INF/OF

Griffin Fussy

17 · P/2B/SS/OF

Samuel Sonaglia

18 · P/3B

Reid Conlee

20 · C/P

Derek Haring

21 · P/OF

Shane Svoboda

22 · INF

Adam Banse

23 ·

Zach Rustad #2·P

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER
06/10/2015 W 9-2 Fridley 1 1 0 0 0 0 6 5 2 2 2.33 0 4 0 9 1 1 0 0 94 2 58 36 27 .185 1.50
06/16/2015 L 3-15 Maple Grove 1 0 0 0 0 0 6 2 3 0 0.00 0 6 0 6 1 1 0 0 124 1 77 47 27 .074 1.33
06/18/2015 W 14-10 at Champlin Park 1 0 0 0 0 0 1 3 1 1 7.00 1 1 0 2 0 0 0 0 27 0 16 11 7 .429 4.00
06/26/2015 W 5-3 Detroit Lakes 1 1 0 0 0 0 6 3 3 1 1.17 0 5 0 14 1 1 0 0 113 1 66 47 28 .107 1.33
07/01/2015 W 10-2 Totino Grace 1 1 0 0 0 0 6 5 2 2 2.33 0 5 0 6 1 1 0 0 108 1 63 45 27 .185 1.67
07/10/2015 L 5-6 at Eden Prairie 1 0 0 0 0 0 6 1/3 6 5 3 3.32 0 3 0 10 1 1 0 0 109 1 67 42 27 .222 1.42
07/15/2015 W 7-3 Elk River 1 1 0 0 0 0 7 5 3 3 3.00 0 1 0 6 1 1 1 0 83 2 51 32 26 .192 0.86
07/25/2015 L 1-3 at Champlin Park 1 0 1 0 0 0 7 7 3 0 0.00 0 4 0 5 1 1 0 0 130 0 71 59 34 .206 1.57
Summer Totals 8 4 1 0 0 0 45 1/3 36 22 12 1.85 1 29 0 58 7 7 1 0 788 8 469 319 203 .177 1.43
2015 Totals 8 4 1 0 0 0 45 1/3 36 22 12 1.85 1 29 0 58 7 7 1 0 788 8 469 319 203 .177 1.43

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER
06/10/2015 W 9-2 Fridley 1 4 1 1 0 1 0 0 2 0 0 3 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
06/16/2015 L 3-15 Maple Grove 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/17/2015 L 4-5 at Centennial 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/18/2015 W 14-10 at Champlin Park 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/26/2015 W 5-3 Detroit Lakes 1 3 1 1 1 0 0 0 1 1 0 0 0 1 2 0 0 .333 .500 .333 0.833 0 0 4
06/27/2015 W 12-1 North St. Paul 1 3 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/27/2015 L 0-5 Starbuck 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/28/2015 L 4-6 Elk River 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .000 .667 .000 0.667 0 0 3
06/30/2015 W 6-4 at Anoka 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
07/01/2015 W 10-2 Totino Grace 1 1 0 1 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
07/10/2015 L 5-6 at Eden Prairie 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/11/2015 W 8-7 West Fargo 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/11/2015 W 6-4 at White Bear Lake 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/12/2015 L 4-5 Shakopee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/23/2015 W 13-2 Andover 1 1 1 1 0 0 1 0 3 2 0 1 0 0 0 0 0 1.000 .750 3.000 3.750 1 0 4
07/24/2015 W 4-0 Fridley 1 3 0 2 2 0 0 0 2 1 0 1 0 1 0 1 0 .667 .750 .667 1.417 0 0 4
07/25/2015 L 1-3 at Champlin Park 1 2 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
Summer Totals 17 42 6 11 9 1 1 0 14 11 0 9 0 9 2 2 0 .262 .407 .333 0.741 1 0 54
2015 Totals 17 42 6 11 9 1 1 0 14 11 0 9 0 9 2 2 0 .262 .407 .333 0.741 1 0 54

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER
06/10/2015 W 9-2 Fridley 1 6 2 1 1 0 0 1 1.000 2.00
06/16/2015 L 3-15 Maple Grove 1 6 7 1 5 1 0 1 .857 6.00
06/17/2015 L 4-5 at Centennial 1 6 2 2 0 0 0 1 1.000 2.00
06/18/2015 W 14-10 at Champlin Park 1 1 0 0 0 0 0 0 .000 0.00
06/26/2015 W 5-3 Detroit Lakes 1 7 2 1 1 0 0 1 1.000 2.00
06/27/2015 W 12-1 North St. Paul 1 5 0 0 0 0 0 1 .000 0.00
06/27/2015 L 0-5 Starbuck 1 7 0 0 0 0 0 1 .000 0.00
06/28/2015 L 4-6 Elk River 1 7 0 0 0 0 0 1 .000 0.00
06/30/2015 W 6-4 at Anoka 1 3 0 0 0 0 0 0 .000 0.00
07/01/2015 W 10-2 Totino Grace 1 6 3 0 3 0 0 1 1.000 3.00
07/10/2015 L 5-6 at Eden Prairie 1 7 2 0 2 0 1 1 1.000 2.00
07/12/2015 L 4-5 Shakopee 1 1 1 0 0 1 0 0 .000 0.00
07/15/2015 W 7-3 Elk River 1 7 1 0 1 0 0 1 1.000 1.00
07/23/2015 W 13-2 Andover 1 6 5 5 0 0 0 1 1.000 5.00
07/24/2015 W 4-0 Fridley 1 9 2 2 0 0 0 1 1.000 2.00
07/25/2015 L 1-3 at Champlin Park 1 9 3 1 1 1 0 1 .667 2.00
Summer Totals 16 93 30 13 14 3 1 13 .900 1.69
2015 Totals 16 93 30 13 14 3 1 13 .900 1.69