skip navigation

Zach Rustad

2 · P

Tyler Reichenborn

3 · P/CF

Kaden Elvidge

4 · P/INF

Jackson Wuertz

5 · P/OF

Cody Dorff

7 · C/INF

Tyler Almberg

8 · P/1B/3B

Brandon Hensler

10 · 1B/OF

Jared Kaul

11 · P/3B/OF

Reid Huebner

12 · 3B

Kevin Fanning

13 · C/INF/OF

Kyle Johnson

14 · P/1B/OF

Brady Cain

15 · P/1B

Ryan Lust

16 · INF/OF

Griffin Fussy

17 · P/2B/SS/OF

Samuel Sonaglia

18 · P/3B

Reid Conlee

20 · C/P

Derek Haring

21 · P/OF

Shane Svoboda

22 · INF

Adam Banse

23 ·

Jackson Wuertz #5·P/OF

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER
06/12/2015 W 8-4 at Andover 1 1 0 0 0 0 5 7 3 3 4.20 1 4 0 5 0 0 0 0 85 0 0 0 24 .292 2.20
06/17/2015 L 4-5 at Centennial 1 0 1 0 0 0 5 9 5 1 1.40 0 2 0 0 0 1 0 0 91 2 56 35 29 .310 2.20
06/22/2015 W 3-1 at Armstrong (Westphal) 1 1 0 0 0 0 7 4 1 1 1.00 0 2 0 5 1 1 1 0 92 1 65 27 26 .154 0.86
07/01/2015 W 10-2 Totino Grace 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 8 0 6 2 3 .000 0.00
07/07/2015 W 6-0 Osseo 1 1 0 0 0 1 7 5 0 0 0.00 0 4 0 9 1 1 1 0 112 0 70 42 28 .179 1.29
07/12/2015 L 4-5 Shakopee 1 0 1 0 0 0 6 1/3 7 4 2 2.21 0 1 0 2 1 1 0 0 84 0 52 32 27 .259 1.26
07/24/2015 W 4-0 Fridley 1 1 0 0 0 1 9 2 0 0 0.00 0 1 0 10 1 1 1 0 125 0 79 46 31 .065 0.33
Summer Totals 7 4 2 0 0 2 40 1/3 34 13 7 1.21 1 14 0 31 4 5 3 0 597 3 328 184 168 .202 1.19
2015 Totals 7 4 2 0 0 2 40 1/3 34 13 7 1.21 1 14 0 31 4 5 3 0 597 3 328 184 168 .202 1.19

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER
06/10/2015 W 9-2 Fridley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/12/2015 W 8-4 at Andover 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .333 .000 0.333 0 0 3
06/16/2015 L 3-15 Maple Grove 1 3 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .667 .750 .667 1.417 0 0 4
06/17/2015 L 4-5 at Centennial 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/30/2015 W 6-4 at Anoka 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/01/2015 W 10-2 Totino Grace 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/02/2015 W 6-3 Park Center 1 3 0 1 1 0 1 0 4 0 0 3 0 0 0 0 0 .333 .333 1.333 1.667 0 0 3
07/07/2015 W 6-0 Osseo 1 2 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
07/09/2015 L 1-4 at St. Michael 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
07/10/2015 L 5-6 at Eden Prairie 1 3 0 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
07/10/2015 W 9-3 at Eagan 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/11/2015 W 8-7 West Fargo 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/11/2015 W 6-4 at White Bear Lake 1 3 1 1 1 0 0 0 1 0 0 1 1 1 1 0 0 .333 .500 .333 0.833 0 0 4
07/12/2015 L 4-5 Shakopee 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/14/2015 W 5-1 Tri City Blue 1 2 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
07/23/2015 W 13-2 Andover 1 4 1 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000 0 0 4
07/24/2015 W 4-0 Fridley 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
Summer Totals 17 40 7 13 12 1 1 0 17 4 0 7 1 7 4 0 1 .325 .400 .425 0.825 0 0 45
2015 Totals 17 40 7 13 12 1 1 0 17 4 0 7 1 7 4 0 1 .325 .400 .425 0.825 0 0 45

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER
06/10/2015 W 9-2 Fridley 1 3 0 0 0 0 0 0 .000 0.00
06/12/2015 W 8-4 at Andover 1 5 2 1 1 0 0 1 1.000 2.00
06/16/2015 L 3-15 Maple Grove 1 8 1 1 0 0 0 1 1.000 1.00
06/17/2015 L 4-5 at Centennial 1 6 0 0 0 0 0 1 .000 0.00
06/22/2015 W 3-1 at Armstrong (Westphal) 1 7 1 0 1 0 0 1 1.000 1.00
07/01/2015 W 10-2 Totino Grace 1 0 0 0 0 0 0 0 .000 0.00
07/02/2015 W 6-3 Park Center 1 7 2 2 0 0 0 1 1.000 2.00
07/07/2015 W 6-0 Osseo 1 7 0 0 0 0 0 1 .000 0.00
07/09/2015 L 1-4 at St. Michael 1 5 2 1 1 0 0 1 1.000 2.00
07/10/2015 L 5-6 at Eden Prairie 1 7 0 0 0 0 0 1 .000 0.00
07/10/2015 W 9-3 at Eagan 1 7 1 1 0 0 0 1 1.000 1.00
07/12/2015 L 4-5 Shakopee 1 7 0 0 0 0 0 1 .000 0.00
07/14/2015 W 5-1 Tri City Blue 1 7 1 1 0 0 0 1 1.000 1.00
07/23/2015 W 13-2 Andover 1 7 3 3 0 0 0 1 1.000 3.00
07/24/2015 W 4-0 Fridley 1 9 0 0 0 0 0 1 .000 0.00
Summer Totals 15 92 13 10 3 0 0 13 1.000 0.87
2015 Totals 15 92 13 10 3 0 0 13 1.000 0.87