skip navigation

Zach Rustad

2 · P

Tyler Reichenborn

3 · P/CF

Kaden Elvidge

4 · P/INF

Jackson Wuertz

5 · P/OF

Cody Dorff

7 · C/INF

Tyler Almberg

8 · P/1B/3B

Brandon Hensler

10 · 1B/OF

Jared Kaul

11 · P/3B/OF

Reid Huebner

12 · 3B

Kevin Fanning

13 · C/INF/OF

Kyle Johnson

14 · P/1B/OF

Brady Cain

15 · P/1B

Ryan Lust

16 · INF/OF

Griffin Fussy

17 · P/2B/SS/OF

Samuel Sonaglia

18 · P/3B

Reid Conlee

20 · C/P

Derek Haring

21 · P/OF

Shane Svoboda

22 · INF

Adam Banse

23 ·

Kaden Elvidge #4·P/INF

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER
06/26/2015 W 5-3 Detroit Lakes 1 0 0 1 1 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 18 0 12 6 4 .000 0.00
06/26/2015 W 7-5 at Nisswa 1 0 0 1 1 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 4 0 2 2 1 .000 0.00
06/28/2015 W 3-2 Alexandria 1 0 0 1 1 0 2/3 0 0 0 0.00 0 1 0 2 0 0 0 1 23 0 16 7 4 .000 1.50
07/10/2015 L 5-6 at Eden Prairie 1 0 1 0 1 0 1/3 0 1 0 0.00 0 1 0 0 0 0 0 0 17 0 10 7 4 .000 3.00
07/11/2015 W 8-7 West Fargo 1 0 0 1 1 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
07/11/2015 W 6-4 at White Bear Lake 1 0 0 1 1 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
07/12/2015 L 4-5 Shakopee 1 0 0 0 1 0 2/3 1 1 0 0.00 0 1 0 1 0 0 0 0 19 1 8 11 4 .250 3.00
Summer Totals 7 0 1 5 7 0 5 1 2 0 0.00 0 3 0 8 0 0 0 1 81 1 48 33 17 .059 0.80
2015 Totals 7 0 1 5 7 0 5 1 2 0 0.00 0 3 0 8 0 0 0 1 81 1 48 33 17 .059 0.80

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER
06/10/2015 W 9-2 Fridley 1 1 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
06/12/2015 W 8-4 at Andover 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/17/2015 L 4-5 at Centennial 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
06/18/2015 W 14-10 at Champlin Park 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/22/2015 W 3-1 at Armstrong (Westphal) 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/26/2015 W 5-3 Detroit Lakes 1 1 1 1 1 0 0 0 1 2 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
06/27/2015 W 12-1 North St. Paul 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 0 3
06/27/2015 L 0-5 Starbuck 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/28/2015 W 3-2 Alexandria 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/28/2015 L 4-6 Elk River 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
07/01/2015 W 10-2 Totino Grace 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 4
07/02/2015 W 6-3 Park Center 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/07/2015 W 6-0 Osseo 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
07/09/2015 L 1-4 at St. Michael 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/10/2015 L 5-6 at Eden Prairie 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/10/2015 W 9-3 at Eagan 1 3 2 2 2 0 0 0 2 1 0 0 0 0 1 0 0 .667 .750 .667 1.417 0 0 4
07/11/2015 W 8-7 West Fargo 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/11/2015 W 6-4 at White Bear Lake 1 4 0 2 2 0 0 0 2 0 0 3 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/12/2015 L 4-5 Shakopee 1 3 1 1 0 0 1 0 3 0 0 0 0 1 0 0 0 .333 .333 1.000 1.333 0 0 3
07/15/2015 W 7-3 Elk River 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Summer Totals 20 49 8 15 14 0 1 0 17 5 0 7 1 2 4 0 1 .306 .375 .347 0.722 1 0 56
2015 Totals 20 49 8 15 14 0 1 0 17 5 0 7 1 2 4 0 1 .306 .375 .347 0.722 1 0 56

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER
06/10/2015 W 9-2 Fridley 1 4 4 1 3 0 0 1 1.000 4.00
06/12/2015 W 8-4 at Andover 1 5 1 0 1 0 0 1 1.000 1.00
06/17/2015 L 4-5 at Centennial 1 6 5 1 3 1 0 1 .800 4.00
06/18/2015 W 14-10 at Champlin Park 1 4 4 3 0 1 0 1 .750 3.00
06/22/2015 W 3-1 at Armstrong (Westphal) 1 7 6 1 5 0 1 1 1.000 6.00
06/26/2015 W 5-3 Detroit Lakes 1 7 0 0 0 0 0 1 .000 0.00
06/26/2015 W 7-5 at Nisswa 1 1 0 0 0 0 0 0 .000 0.00
06/27/2015 W 12-1 North St. Paul 1 5 3 1 2 0 0 1 1.000 3.00
06/27/2015 L 0-5 Starbuck 1 3 4 2 2 0 1 0 1.000 4.00
06/28/2015 W 3-2 Alexandria 1 7 0 0 0 0 0 1 .000 0.00
06/28/2015 L 4-6 Elk River 1 7 8 3 4 1 1 1 .875 7.00
07/01/2015 W 10-2 Totino Grace 1 7 3 3 0 0 0 1 1.000 3.00
07/02/2015 W 6-3 Park Center 1 7 4 2 2 0 0 1 1.000 4.00
07/07/2015 W 6-0 Osseo 1 6 1 1 0 0 0 1 1.000 1.00
07/09/2015 L 1-4 at St. Michael 1 1 0 0 0 0 0 0 .000 0.00
07/10/2015 L 5-6 at Eden Prairie 1 7 1 1 0 0 0 1 1.000 1.00
07/10/2015 W 9-3 at Eagan 1 7 1 0 1 0 0 1 1.000 1.00
07/12/2015 L 4-5 Shakopee 1 7 0 0 0 0 0 1 .000 0.00
07/15/2015 W 7-3 Elk River 1 1 0 0 0 0 0 0 .000 0.00
Summer Totals 19 99 45 19 23 3 3 15 .933 2.21
2015 Totals 19 99 45 19 23 3 3 15 .933 2.21