skip navigation

Zach Rustad

2 · P

Tyler Reichenborn

3 · P/CF

Kaden Elvidge

4 · P/INF

Jackson Wuertz

5 · P/OF

Cody Dorff

7 · C/INF

Tyler Almberg

8 · P/1B/3B

Brandon Hensler

10 · 1B/OF

Jared Kaul

11 · P/3B/OF

Reid Huebner

12 · 3B

Kevin Fanning

13 · C/INF/OF

Kyle Johnson

14 · P/1B/OF

Brady Cain

15 · P/1B

Ryan Lust

16 · INF/OF

Griffin Fussy

17 · P/2B/SS/OF

Samuel Sonaglia

18 · P/3B

Reid Conlee

20 · C/P

Derek Haring

21 · P/OF

Shane Svoboda

22 · INF

Adam Banse

23 ·

Samuel Sonaglia #18·P/3B

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER
06/12/2015 W 8-4 at Andover 1 0 0 0 0 0 2 2 1 1 3.50 0 1 0 0 0 0 0 0 0 0 0 0 8 .250 1.50
06/17/2015 L 4-5 at Centennial 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 5 .000 0.00
06/26/2015 W 7-5 at Nisswa 1 1 0 0 0 0 6 5 4 3 3.50 0 5 0 5 0 1 0 0 84 0 40 44 31 .161 1.67
06/30/2015 W 6-4 at Anoka 1 1 0 0 0 0 5 4 4 2 2.80 0 4 0 6 0 1 0 0 90 0 47 43 23 .174 1.60
07/11/2015 W 8-7 West Fargo 1 0 0 0 0 0 3 6 4 2 4.67 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 2.00
Summer Totals 5 2 0 0 0 0 17 17 13 8 3.29 0 10 0 12 1 2 0 1 174 0 87 87 67 .254 1.59
2015 Totals 5 2 0 0 0 0 17 17 13 8 3.29 0 10 0 12 1 2 0 1 174 0 87 87 67 .254 1.59

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER
06/12/2015 W 8-4 at Andover 1 4 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/16/2015 L 3-15 Maple Grove 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/17/2015 L 4-5 at Centennial 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/18/2015 W 14-10 at Champlin Park 1 4 2 2 1 1 0 0 3 0 0 0 1 0 0 0 0 .500 .600 .750 1.350 0 0 5
06/22/2015 W 3-1 at Armstrong (Westphal) 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/26/2015 W 5-3 Detroit Lakes 1 1 1 0 0 0 0 0 0 1 0 1 1 0 2 0 0 .000 .500 .000 0.500 1 0 4
06/27/2015 W 12-1 North St. Paul 1 3 1 2 2 0 0 0 2 0 0 3 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/27/2015 L 0-5 Starbuck 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 2
06/28/2015 W 3-2 Alexandria 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/28/2015 L 4-6 Elk River 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/30/2015 W 6-4 at Anoka 1 3 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/07/2015 W 6-0 Osseo 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/09/2015 L 1-4 at St. Michael 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/10/2015 L 5-6 at Eden Prairie 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/10/2015 W 9-3 at Eagan 1 4 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
07/11/2015 W 8-7 West Fargo 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/12/2015 L 4-5 Shakopee 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 1
07/14/2015 W 5-1 Tri City Blue 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 3
07/23/2015 W 13-2 Andover 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/24/2015 W 4-0 Fridley 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/25/2015 L 1-3 at Champlin Park 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 .250 .250 .250 0.500 0 0 4
Summer Totals 21 55 9 13 11 2 0 0 15 3 0 9 3 5 2 1 1 .236 .302 .273 0.574 2 1 64
2015 Totals 21 55 9 13 11 2 0 0 15 3 0 9 3 5 2 1 1 .236 .302 .273 0.574 2 1 64

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER
06/12/2015 W 8-4 at Andover 1 7 1 0 1 0 0 1 1.000 1.00
06/16/2015 L 3-15 Maple Grove 1 5 2 1 1 0 0 1 1.000 2.00
06/17/2015 L 4-5 at Centennial 1 2 3 0 2 1 0 0 .667 2.00
06/18/2015 W 14-10 at Champlin Park 1 7 0 0 0 0 0 1 .000 0.00
06/22/2015 W 3-1 at Armstrong (Westphal) 1 5 1 0 1 0 0 1 1.000 1.00
06/26/2015 W 5-3 Detroit Lakes 1 7 0 0 0 0 0 1 .000 0.00
06/26/2015 W 7-5 at Nisswa 1 6 1 1 0 0 0 1 1.000 1.00
06/27/2015 W 12-1 North St. Paul 1 5 2 1 1 0 0 1 1.000 2.00
06/27/2015 L 0-5 Starbuck 1 3 2 0 2 0 1 0 1.000 2.00
06/28/2015 W 3-2 Alexandria 1 7 3 2 1 0 0 1 1.000 3.00
06/28/2015 L 4-6 Elk River 1 7 4 0 3 1 0 1 .750 3.00
06/30/2015 W 6-4 at Anoka 1 5 3 1 1 1 0 1 .667 2.00
07/07/2015 W 6-0 Osseo 1 4 2 0 1 1 0 1 .500 1.00
07/09/2015 L 1-4 at St. Michael 1 5 1 1 0 0 0 1 1.000 1.00
07/10/2015 L 5-6 at Eden Prairie 1 7 0 0 0 0 0 1 .000 0.00
07/10/2015 W 9-3 at Eagan 1 7 2 1 0 1 0 1 .500 1.00
07/12/2015 L 4-5 Shakopee 1 1 1 0 0 1 0 0 .000 0.00
07/14/2015 W 5-1 Tri City Blue 1 7 0 0 0 0 0 1 .000 0.00
07/23/2015 W 13-2 Andover 1 7 5 3 2 0 0 1 1.000 5.00
07/24/2015 W 4-0 Fridley 1 9 4 0 2 2 0 1 .500 2.00
07/25/2015 L 1-3 at Champlin Park 1 9 3 0 0 3 0 1 .000 0.00
Summer Totals 21 122 40 11 18 11 1 18 .725 1.38
2015 Totals 21 122 40 11 18 11 1 18 .725 1.38