skip navigation

Zach Rustad

2 · P

Tyler Reichenborn

3 · P/CF

Kaden Elvidge

4 · P/INF

Jackson Wuertz

5 · P/OF

Cody Dorff

7 · C/INF

Tyler Almberg

8 · P/1B/3B

Brandon Hensler

10 · 1B/OF

Jared Kaul

11 · P/3B/OF

Reid Huebner

12 · 3B

Kevin Fanning

13 · C/INF/OF

Kyle Johnson

14 · P/1B/OF

Brady Cain

15 · P/1B

Ryan Lust

16 · INF/OF

Griffin Fussy

17 · P/2B/SS/OF

Samuel Sonaglia

18 · P/3B

Reid Conlee

20 · C/P

Derek Haring

21 · P/OF

Shane Svoboda

22 · INF

Adam Banse

23 ·

Jared Kaul #11·P/3B/OF

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER
06/18/2015 W 14-10 at Champlin Park 1 0 0 0 0 0 1/3 1 0 0 0.00 0 2 0 0 0 0 0 0 18 0 6 12 4 .250 9.00
06/26/2015 W 7-5 at Nisswa 1 0 0 0 0 0 2/3 2 1 1 10.50 0 1 0 0 0 0 0 1 20 0 12 8 6 .333 4.50
07/11/2015 W 8-7 West Fargo 1 1 0 0 0 0 2 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.50
Summer Totals 3 1 0 0 0 0 3 4 1 1 2.33 0 3 0 0 0 0 0 1 38 0 18 20 10 .400 2.33
2015 Totals 3 1 0 0 0 0 3 4 1 1 2.33 0 3 0 0 0 0 0 1 38 0 18 20 10 .400 2.33

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER
06/10/2015 W 9-2 Fridley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/12/2015 W 8-4 at Andover 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/16/2015 L 3-15 Maple Grove 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/26/2015 W 5-3 Detroit Lakes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/27/2015 W 12-1 North St. Paul 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/28/2015 W 3-2 Alexandria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/28/2015 L 4-6 Elk River 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/01/2015 W 10-2 Totino Grace 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 2
07/07/2015 W 6-0 Osseo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/09/2015 L 1-4 at St. Michael 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/10/2015 W 9-3 at Eagan 1 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/11/2015 W 8-7 West Fargo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/25/2015 L 1-3 at Champlin Park 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Summer Totals 13 17 1 5 5 0 0 0 5 2 0 2 0 3 0 0 0 .294 .368 .294 0.663 0 0 18
2015 Totals 13 17 1 5 5 0 0 0 5 2 0 2 0 3 0 0 0 .294 .368 .294 0.663 0 0 18

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER
06/10/2015 W 9-2 Fridley 1 3 0 0 0 0 0 0 .000 0.00
06/12/2015 W 8-4 at Andover 1 2 0 0 0 0 0 0 .000 0.00
06/16/2015 L 3-15 Maple Grove 1 5 0 0 0 0 0 1 .000 0.00
06/18/2015 W 14-10 at Champlin Park 1 1 0 0 0 0 0 0 .000 0.00
06/26/2015 W 5-3 Detroit Lakes 1 1 0 0 0 0 0 0 .000 0.00
06/27/2015 W 12-1 North St. Paul 1 5 3 3 0 0 0 1 1.000 3.00
06/28/2015 W 3-2 Alexandria 1 1 0 0 0 0 0 0 .000 0.00
07/01/2015 W 10-2 Totino Grace 1 5 0 0 0 0 0 1 .000 0.00
07/07/2015 W 6-0 Osseo 1 3 1 0 1 0 0 0 1.000 1.00
07/10/2015 W 9-3 at Eagan 1 7 2 2 0 0 0 1 1.000 2.00
07/25/2015 L 1-3 at Champlin Park 1 3 1 0 1 0 0 0 1.000 1.00
Summer Totals 11 36 7 5 2 0 0 4 1.000 0.64
2015 Totals 11 36 7 5 2 0 0 4 1.000 0.64