skip navigation
  • Tue, Jun 16, 2015
  • BBC
  • FINAL
Maple Grove
MG
15 - 3 Final
Blaine
Blaine/Lino Lakes American Legion
1 2 3 4 5 6 7 8 R H E
Maple Grove 0 0 0 1 1 1 0 12 15 10 2
Blaine/Lino Lakes American Legion 0 1 0 0 1 1 0 0 3 5 3

Maple Grove Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 4 0 0 1 1 0 .000 .200 .000
Pitcher Player 4 1 1 2 1 0 .250 .500 .250
1st Base Player 5 2 2 1 0 1 .400 .500 .400
2nd Base Player 3 2 1 2 1 0 .333 .600 .333
3rd Base Player 5 1 2 0 3 1 .400 .400 .400
Shortstop Player 3 3 1 2 1 2 .333 .600 .333
Left Field Player 3 2 0 2 0 2 .000 .400 .000
Center Field Player 2 1 2 3 1 0 1.000 1.000 1.000
Right Field Player 4 1 1 1 1 1 .250 .400 .250
Totals 33 13 10 14 9 7 .303 .521 .303

Batting

RBI - 3rd Base Player 3; Shortstop Player; 2nd Base Player; Pitcher Player; Catcher Player; Right Field Player; Center Field Player

Baserunning

SB - Right Field Player; Center Field Player 3

Blaine/Lino Lakes American Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Zach Rustad 3 0 1 0 0 1 .333 .333 .333
3 Tyler Reichenborn 0 1 0 2 1 0 .000 1.000 .000
5 Jackson Wuertz 3 1 2 1 0 1 .667 .750 .667
7 Cody Dorff 0 0 0 0 0 0 .000 .000 .000
8 Tyler Almberg 0 0 0 0 0 0 .000 .000 .000
10 Brandon Hensler 1 0 0 1 0 1 .000 .500 .000
11 Jared Kaul 2 0 0 0 0 1 .000 .000 .000
12 Reid Huebner 1 0 0 0 0 0 .000 .000 .000
13 Kevin Fanning 4 0 0 0 0 0 .000 .000 .000
14 Kyle Johnson 1 0 1 0 1 0 1.000 1.000 1.000
15 Brady Cain 2 0 0 0 0 0 .000 .000 .000
16 Ryan Lust 3 0 0 1 0 0 .000 .250 .000
17 Griffin Fussy 4 0 1 0 1 0 .250 .250 .250
18 Samuel Sonaglia 2 1 0 0 0 1 .000 .333 .000
21 Derek Haring 0 0 0 0 0 0 .000 .000 .000
22 Shane Svoboda 2 0 0 0 0 1 .000 .000 .000
Totals 28 3 5 5 3 6 .179 .324 .179

Batting

RBI - Kyle Johnson; Tyler Reichenborn; Griffin Fussy

Baserunning

SB - Tyler Reichenborn
CS - Griffin Fussy

Maple Grove Pitchers

No Data Available

Blaine/Lino Lakes American Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Zach Rustad 6 2 3 0 0.00 0 6 6 124
7 Cody Dorff 0 2 5 5 0.00 0 3 0 26
8 Tyler Almberg 1 0 0 0 0.00 0 0 0 10
17 Griffin Fussy 2/3 2 0 0 0.00 0 1 1 16
21 Derek Haring (L) 1/3 4 7 7 147.00 0 3 0 21
Totals 10 15 12 10.50 0 13 7 197

Game Details

  • BBC