skip navigation
  • Wed, Jul 01, 2015
  • BBC 6
  • FINAL
Totino Grace
TG
2 - 10 Final
Blaine
Blaine/Lino Lakes American Legion
1 2 3 4 5 6 7 R H E
Totino Grace 0 0 0 0 0 0 2 2 6 3
Blaine/Lino Lakes American Legion 0 0 0 0 0 0 10 10 11 1

Totino Grace Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 0 0 0 0 1 .000 .000 .000
1st Base Player 3 1 1 0 0 0 .333 .333 .667
2nd Base Player 3 0 0 0 0 3 .000 .000 .000
3rd Base Player 2 0 1 2 0 0 .500 .750 .000
Shortstop Player 3 0 1 0 0 1 .333 .333 .000
Left Field Player 3 0 1 1 0 0 .333 .500 .000
Center Field Player 4 0 0 0 0 2 .000 .000 .000
Right Field Player 2 0 0 0 1 0 .000 .000 .000
Designated Hitter Player 2 1 2 1 1 0 1.000 1.000 1.500
Totals 25 2 6 4 2 7 .240 .333 .200

Batting

2B - Designated Hitter Player; 1st Base Player
RBI - Designated Hitter Player; Right Field Player
SF - Right Field Player

Blaine/Lino Lakes American Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Zach Rustad 1 0 1 3 0 0 1.000 1.000 1.000
3 Tyler Reichenborn 5 1 1 0 1 0 .200 .200 .200
4 Kaden Elvidge 4 0 0 0 0 0 .000 .000 .000
5 Jackson Wuertz 0 1 0 0 0 0 .000 .000 .000
7 Cody Dorff 4 0 1 0 1 1 .250 .250 .250
8 Tyler Almberg 1 0 0 0 0 0 .000 .000 .000
10 Brandon Hensler 1 2 1 2 1 0 1.000 1.000 1.000
11 Jared Kaul 2 0 1 1 0 1 .500 .667 .500
13 Kevin Fanning 4 0 1 0 2 0 .250 .400 .250
16 Ryan Lust 5 2 2 0 1 0 .400 .400 .600
17 Griffin Fussy 5 2 3 0 2 1 .600 .600 .600
21 Derek Haring 0 1 0 1 0 0 .000 1.000 .000
Totals 32 9 11 7 8 3 .344 .475 .375

Batting

2B - Ryan Lust
RBI - Cody Dorff; Tyler Reichenborn; Brandon Hensler; Kevin Fanning 2; Griffin Fussy 2; Ryan Lust

Baserunning

SB - Brandon Hensler; Griffin Fussy

Totino Grace Pitchers

No Data Available

Blaine/Lino Lakes American Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Zach Rustad (W) 6 5 2 2 2.33 0 5 6 108
5 Jackson Wuertz 1 0 0 0 0.00 0 0 0 8
Totals 5 2 2 2.00 0 5 6 116

Game Details

  • BBC 6